Final Performance Of The Top 10 FRWC Ranked Robots
(Live Trading – Real Money)
Above Graph Is The 2-month live trading phase ended at 22:00 GMT
on January 29th 2010
Complete FRWC Official Ranking Table
| Rank | Name | Deposit | Drawdown | Net Profit/Loss % | Net Profit/Loss $ |
T |
| 1 | LMD-Multicurrency | $1,000.00 | 34.06% | 145.60% | $1,456.01 | > |
| 2 | HiRIDER | $1,000.00 | 3.26% | 88.11% | $881.19 | > |
| 3 | SuperVolcano | $1,000.00 | 4.98% | 36.25% | $362.57 | > |
| 4 | VREM2 | $1,000.00 | 8.38% | 19.39% | $194.00 | > |
| 5 | Nutcracker | $1,000.00 | 23.67% | 14.93% | $149.31 | > |
| 6 | Simple | $1,000.00 | 4.01% | 8.00% | $80.04 | > |
| 7 | Neg-Correlation-USDCHF | $1,000.00 | 0.03% | 6.07% | $60.77 | > |
| 8 | Zoop-EURJPY | $1,000.00 | 5.46% | 4.34% | $43.40 | > |
| 9 | CobaltFX | $1,000.00 | 16.30% | 3.58% | $35.89 | > |
| 10 | AkuKaya | $1,000.00 | 0.00% | 0.20% | $2.06 | > |
| 11 | USFX | $1,000.00 | 6.32% | -0.45% | -$4.54 | > |
| 12 | VREM1 | $1,000.00 | 1.84% | -1.62% | -$16.26 | > |
| 13 | Trendy | $1,000.00 | 8.39% | -4.91% | -$49.14 | > |
| 14 | TantalumFX | $1,000.00 | 18.18% | -6.06% | -$60.62 | > |
| 15 | SuperCloud | $1,000.00 | 21.25% | -6.97% | -$69.78 | > |
| 16 | Straasha-System | $1,000.00 | 24.81% | -16.54% | -$165.41 | > |
| 17 | Phoenix | $1,000.00 | 30.15% | -17.47% | -$174.72 | > |
| 18 | CST-NN | $1,000.00 | 38.78% | -38.65% | -$386.60 | > |
| 19 | Typhoon | $1,000.00 | 61.42% | -41.19% | -$411.93 | > |
| 20 | zCompete888h | $1,000.00 | 86.16% | -54.68% | -$546.86 | > |
| 21 | Robogrid | $1,000.00 | 94.58% | -85.50% | -$855.09 | > |
| 22 | ST | $1,000.00 | 89.83% | -93.30% | -$933.08 | > |
| 23 | PipsDecimator | $1,000.00 | 98.07% | -96.04% | -$960.46 | > |
| 24 | The-Great-MWA200 | $1,000.00 | 99.50% | -96.74% | -$967.40 | > |
Visit FRWC Official Homepage Now.







Comments
Leave a comment Trackback