| Account: 1007531 |
Name: Forex Robot World Cup (Zoop-EURJPY) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2093147 | 2009.11.17 03:24 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2209825 | 2009.12.01 01:05 | sell | 0.03 | eurjpy | 129.794 | 129.755 | 128.545 | 2009.12.01 02:06 | 129.781 | 0.00 | 0.00 | 0.00 | 0.45 |
| 2222014 | 2009.12.02 00:00 | sell | 0.03 | eurjpy | 130.762 | 131.953 | 129.515 | 2009.12.02 11:15 | 131.990 | 0.00 | 0.00 | 0.00 | -42.16 |
| 2226929 | 2009.12.02 11:42 | balance | Auto Account Sync with FXCM | -0.01 |
| 2232553 | 2009.12.03 00:00 | buy | 0.02 | eurjpy | 131.876 | 131.899 | 133.112 | 2009.12.03 00:50 | 131.924 | 0.00 | 0.00 | 0.00 | 1.09 |
| 2233799 | 2009.12.03 01:01 | balance | Auto Account Sync with FXCM | 0.01 |
| 2244981 | 2009.12.04 00:00 | buy | 0.02 | eurjpy | 133.077 | 133.094 | 134.336 | 2009.12.04 14:09 | 133.099 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2255314 | 2009.12.06 23:21 | buy | 0.02 | eurjpy | 133.993 | 134.194 | 135.247 | 2009.12.07 00:30 | 134.195 | 0.00 | 0.00 | 0.00 | 4.48 |
| 2267235 | 2009.12.08 00:00 | sell | 0.03 | eurjpy | 132.529 | 132.217 | 131.281 | 2009.12.08 02:58 | 132.231 | 0.00 | 0.00 | 0.00 | 10.05 |
| 2281167 | 2009.12.09 00:00 | sell | 0.03 | eurjpy | 129.889 | 129.834 | 128.640 | 2009.12.09 00:39 | 129.833 | 0.00 | 0.00 | 0.00 | 1.90 |
| 2294862 | 2009.12.10 00:00 | sell | 0.03 | eurjpy | 129.697 | 129.422 | 128.439 | 2009.12.10 05:25 | 129.417 | 0.00 | 0.00 | 0.00 | 9.56 |
| 2298043 | 2009.12.10 05:59 | balance | Auto Account Sync with FXCM | -0.01 |
| 2306248 | 2009.12.11 00:00 | sell | 0.03 | eurjpy | 130.084 | 131.273 | 128.835 | 2009.12.11 10:37 | 131.272 | 0.00 | 0.00 | 0.00 | -40.07 |
| 2310496 | 2009.12.11 11:07 | balance | Auto Account Sync with FXCM | -0.01 |
| 2316236 | 2009.12.13 23:15 | sell | 0.02 | eurjpy | 130.039 | 129.919 | 128.790 | 2009.12.14 02:03 | 129.926 | 0.00 | 0.00 | 0.00 | 2.55 |
| 2326727 | 2009.12.15 00:00 | sell | 0.02 | eurjpy | 129.962 | 129.801 | 128.713 | 2009.12.15 09:23 | 129.784 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2337197 | 2009.12.16 00:00 | buy | 0.02 | eurjpy | 130.406 | 130.604 | 131.655 | 2009.12.16 10:09 | 130.607 | 0.00 | 0.00 | 0.00 | 4.47 |
| 2341952 | 2009.12.16 11:34 | balance | Auto Account Sync with FXCM | 0.01 |
| 2347840 | 2009.12.17 00:00 | buy | 0.02 | eurjpy | 130.516 | 130.517 | 131.753 | 2009.12.17 02:14 | 130.514 | 0.00 | 0.00 | 0.00 | -0.05 |
| 2350215 | 2009.12.17 03:55 | balance | Auto Account Sync with FXCM | 0.01 |
| 2360858 | 2009.12.18 00:00 | sell | 0.02 | eurjpy | 128.932 | 128.706 | 127.683 | 2009.12.18 00:09 | 128.715 | 0.00 | 0.00 | 0.00 | 4.84 |
| 2361236 | 2009.12.18 00:14 | balance | Auto Account Sync with FXCM | -0.01 |
| 2371583 | 2009.12.21 00:00 | sell | 0.03 | eurjpy | 129.565 | 129.386 | 128.316 | 2009.12.21 10:42 | 129.406 | 0.00 | 0.00 | 0.00 | 5.28 |
| 2382070 | 2009.12.22 00:00 | buy | 0.03 | eurjpy | 130.136 | 130.554 | 131.399 | 2009.12.22 02:39 | 130.554 | 0.00 | 0.00 | 0.00 | 13.72 |
| 2392125 | 2009.12.23 00:00 | buy | 0.03 | eurjpy | 130.903 | 130.909 | 132.152 | 2009.12.23 14:04 | 130.909 | 0.00 | 0.00 | 0.00 | 0.20 |
| 2403567 | 2009.12.24 00:00 | buy | 0.03 | eurjpy | 131.270 | 131.319 | 132.510 | 2009.12.24 03:10 | 131.333 | 0.00 | 0.00 | 0.00 | 2.07 |
| 2405028 | 2009.12.24 03:56 | balance | Auto Account Sync with FXCM | -0.01 |
| 2409730 | 2009.12.27 23:15 | buy | 0.03 | eurjpy | 131.610 | 131.628 | 132.845 | 2009.12.28 01:59 | 131.633 | 0.00 | 0.00 | 0.00 | 0.75 |
| 2417121 | 2009.12.29 00:00 | buy | 0.03 | eurjpy | 131.766 | 132.130 | 133.015 | 2009.12.29 09:07 | 132.129 | 0.00 | 0.00 | 0.00 | 11.88 |
| 2427178 | 2009.12.30 00:00 | buy | 0.03 | eurjpy | 132.054 | 132.145 | 133.308 | 2009.12.30 09:21 | 132.123 | 0.00 | 0.00 | 0.00 | 2.25 |
| 2436488 | 2009.12.31 00:00 | buy | 0.03 | eurjpy | 132.544 | 132.676 | 133.793 | 2009.12.31 04:57 | 132.671 | 0.00 | 0.00 | 0.00 | 4.12 |
| 2445345 | 2010.01.03 23:15 | buy | 0.03 | eurjpy | 133.218 | 133.469 | 134.467 | 2010.01.04 11:30 | 133.471 | 0.00 | 0.00 | 0.00 | 8.18 |
| 2458921 | 2010.01.05 00:00 | buy | 0.03 | eurjpy | 133.207 | 133.260 | 134.451 | 2010.01.05 00:41 | 133.256 | 0.00 | 0.00 | 0.00 | 1.59 |
| 2471381 | 2010.01.06 00:00 | sell | 0.03 | eurjpy | 131.754 | 131.642 | 130.505 | 2010.01.06 00:53 | 131.646 | 0.00 | 0.00 | 0.00 | 3.54 |
| 2485859 | 2010.01.07 00:00 | buy | 0.03 | eurjpy | 133.004 | 133.079 | 134.253 | 2010.01.07 01:29 | 133.077 | 0.00 | 0.00 | 0.00 | 2.37 |
| 2498011 | 2010.01.08 00:00 | buy | 0.03 | eurjpy | 133.903 | 132.714 | 135.152 | 2010.01.08 14:35 | 133.086 | 0.00 | 0.00 | 0.00 | -26.40 |
| 2505714 | 2010.01.08 15:50 | balance | Auto Account Sync with FXCM | 0.01 |
| 2510418 | 2010.01.11 00:00 | buy | 0.03 | eurjpy | 133.464 | 133.535 | 134.709 | 2010.01.11 00:40 | 133.558 | 0.00 | 0.00 | 0.00 | 3.05 |
| 2523086 | 2010.01.12 00:00 | buy | 0.03 | eurjpy | 133.623 | 133.649 | 134.872 | 2010.01.12 07:12 | 133.647 | 0.00 | 0.00 | 0.00 | 0.78 |
| 2538895 | 2010.01.13 00:00 | sell | 0.03 | eurjpy | 132.054 | 131.996 | 130.805 | 2010.01.13 01:13 | 132.000 | 0.00 | 0.00 | 0.00 | 1.77 |
| 2540330 | 2010.01.13 01:25 | balance | Auto Account Sync with FXCM | 0.01 |
| 2554993 | 2010.01.14 00:00 | sell | 0.03 | eurjpy | 132.494 | 132.389 | 131.239 | 2010.01.14 14:49 | 132.386 | 0.00 | 0.00 | 0.00 | 3.55 |
| 2570008 | 2010.01.15 00:00 | sell | 0.03 | eurjpy | 132.284 | 131.925 | 131.032 | 2010.01.15 02:28 | 131.926 | 0.00 | 0.00 | 0.00 | 11.78 |
| 2572561 | 2010.01.15 02:42 | balance | Auto Account Sync with FXCM | 0.01 |
| 2582859 | 2010.01.17 23:15 | sell | 0.03 | eurjpy | 130.463 | 130.323 | 129.186 | 2010.01.18 02:04 | 130.332 | 0.00 | 0.00 | 0.00 | 4.33 |
| 2593284 | 2010.01.19 00:00 | sell | 0.03 | eurjpy | 130.448 | 130.291 | 129.187 | 2010.01.19 04:52 | 130.304 | 0.00 | 0.00 | 0.00 | 4.78 |
| 2596898 | 2010.01.19 05:31 | balance | Auto Account Sync with FXCM | -0.01 |
| 2608752 | 2010.01.20 00:00 | sell | 0.03 | eurjpy | 130.200 | 129.601 | 128.946 | 2010.01.20 03:11 | 129.607 | 0.00 | 0.00 | 0.00 | 19.50 |
| 2612699 | 2010.01.20 04:38 | balance | Auto Account Sync with FXCM | 0.01 |
| 2624881 | 2010.01.21 00:00 | sell | 0.03 | eurjpy | 128.734 | 128.723 | 127.490 | 2010.01.21 03:02 | 128.715 | 0.00 | 0.00 | 0.00 | 0.63 |
| 2628740 | 2010.01.21 04:58 | balance | Auto Account Sync with FXCM | -0.01 |
| 2643146 | 2010.01.22 00:00 | sell | 0.03 | eurjpy | 127.328 | 126.972 | 126.076 | 2010.01.22 00:09 | 126.962 | 0.00 | 0.00 | 0.00 | 12.16 |
| 2645566 | 2010.01.22 02:02 | balance | Auto Account Sync with FXCM | 0.01 |
| 2655391 | 2010.01.24 23:15 | sell | 0.03 | eurjpy | 127.216 | 128.405 | 125.967 | 2010.01.26 00:00 | 127.709 | 0.00 | 0.00 | 0.00 | -16.38 |
| 2670184 | 2010.01.26 00:41 | balance | Auto Account Sync with FXCM | -0.05 |
| 2687598 | 2010.01.27 00:00 | sell | 0.03 | eurjpy | 126.167 | 126.161 | 124.930 | 2010.01.27 02:02 | 126.166 | 0.00 | 0.00 | 0.00 | 0.04 |
| 2690155 | 2010.01.27 03:10 | balance | Auto Account Sync with FXCM | -0.01 |
| 2704194 | 2010.01.28 00:00 | sell | 0.03 | eurjpy | 126.274 | 126.241 | 125.022 | 2010.01.28 00:34 | 126.244 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2720980 | 2010.01.29 00:00 | sell | 0.03 | eurjpy | 125.514 | 125.312 | 124.252 | 2010.01.29 00:34 | 125.357 | 0.00 | 0.00 | 0.00 | 5.25 |
| |
0.00 |
0.00 |
0.00 |
43.40 |
| Closed P/L: |
43.40 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
999.95 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
43.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 043.35 |
Equity: |
1 043.35 |
Free Margin: |
1 043.35 |