| Account: 1007524 |
Name: Forex Robot World Cup (VREM2) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2092781 | 2009.11.17 02:23 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2211015 | 2009.12.01 03:01 | sell | 0.01 | eurusd | 1.50153 | 1.51297 | 1.46720 | 2009.12.03 11:28 | 1.51310 | 0.00 | 0.00 | 0.00 | -11.57 |
| 2221888 | 2009.12.01 23:57 | balance | Auto Account Sync with FXCM | -0.01 |
| 2227885 | 2009.12.02 14:00 | sell | 0.01 | eurusd | 1.50921 | 1.51994 | 1.47701 | 2009.12.07 10:00 | 1.47695 | 0.00 | 0.00 | 0.00 | 32.26 |
| 2233792 | 2009.12.03 01:00 | balance | Auto Account Sync with FXCM | -0.04 |
| 2235982 | 2009.12.03 07:00 | sell | 0.01 | eurusd | 1.50800 | 1.51698 | 1.48106 | 2009.12.07 09:37 | 1.47897 | 0.00 | 0.00 | 0.00 | 29.03 |
| 2245687 | 2009.12.04 00:43 | balance | Auto Account Sync with FXCM | -0.02 |
| 2255803 | 2009.12.07 00:00 | buy | 0.02 | eurusd | 1.48724 | 1.47695 | 1.51812 | 2009.12.07 09:53 | 1.47701 | 0.00 | 0.00 | 0.00 | -20.46 |
| 2263151 | 2009.12.07 16:33 | balance | Auto Account Sync with FXCM | -0.02 |
| 2265767 | 2009.12.07 21:00 | sell | 0.02 | eurusd | 1.48214 | 1.49243 | 1.45126 | 2009.12.15 17:45 | 1.45144 | 0.00 | 0.00 | 0.00 | 61.40 |
| 2267280 | 2009.12.08 00:04 | balance | Auto Account Sync with FXCM | -0.01 |
| 2274471 | 2009.12.08 13:00 | sell | 0.02 | eurusd | 1.47909 | 1.48943 | 1.44806 | 2009.12.17 02:49 | 1.44700 | 0.00 | 0.00 | 0.00 | 64.18 |
| 2282137 | 2009.12.09 01:02 | balance | Auto Account Sync with FXCM | -0.02 |
| 2284909 | 2009.12.09 08:00 | sell | 0.02 | eurusd | 1.46974 | 1.48190 | 1.43326 | 2009.12.17 11:42 | 1.43320 | 0.00 | 0.00 | 0.00 | 73.08 |
| 2294683 | 2009.12.09 23:45 | balance | Auto Account Sync with FXCM | -0.09 |
| 2305739 | 2009.12.10 23:40 | balance | Auto Account Sync with FXCM | -0.03 |
| 2315767 | 2009.12.12 01:24 | balance | Auto Account Sync with FXCM | -0.03 |
| 2326482 | 2009.12.14 23:53 | balance | Auto Account Sync with FXCM | -0.03 |
| 2336349 | 2009.12.15 22:00 | buy | 0.02 | eurusd | 1.45375 | 1.44560 | 1.47821 | 2009.12.17 03:03 | 1.44560 | 0.00 | 0.00 | 0.00 | -16.30 |
| 2337016 | 2009.12.15 23:55 | balance | Auto Account Sync with FXCM | -0.02 |
| 2347551 | 2009.12.16 23:41 | balance | Auto Account Sync with FXCM | -0.05 |
| 2353028 | 2009.12.17 09:00 | buy | 0.02 | eurusd | 1.44059 | 1.43160 | 1.46758 | 2009.12.17 17:45 | 1.43157 | 0.00 | 0.00 | 0.00 | -18.04 |
| 2358671 | 2009.12.17 20:00 | buy | 0.02 | eurusd | 1.43435 | 1.42536 | 1.46134 | 2009.12.22 16:46 | 1.42478 | 0.00 | 0.00 | 0.00 | -19.14 |
| 2365214 | 2009.12.18 08:00 | sell | 0.02 | eurusd | 1.43734 | 1.44698 | 1.40840 | 2010.01.05 07:53 | 1.44702 | 0.00 | 0.00 | 0.00 | -19.36 |
| 2367369 | 2009.12.18 13:00 | sell | 0.02 | eurusd | 1.43653 | 1.44617 | 1.40759 | 2010.01.05 07:36 | 1.44617 | 0.00 | 0.00 | 0.00 | -19.28 |
| 2372765 | 2009.12.21 01:14 | balance | Auto Account Sync with FXCM | -0.02 |
| 2382494 | 2009.12.22 00:37 | balance | Auto Account Sync with FXCM | -0.02 |
| 2392563 | 2009.12.23 00:42 | balance | Auto Account Sync with FXCM | -0.02 |
| 2392920 | 2009.12.23 01:00 | buy | 0.02 | eurusd | 1.42560 | 1.41517 | 1.45691 | 2010.01.13 13:08 | 1.45683 | 0.00 | 0.00 | 0.00 | 62.46 |
| 2402962 | 2009.12.23 23:32 | balance | Auto Account Sync with FXCM | -0.07 |
| 2409459 | 2009.12.27 22:56 | balance | Auto Account Sync with FXCM | -0.03 |
| 2416287 | 2009.12.28 23:28 | balance | Auto Account Sync with FXCM | -0.03 |
| 2426706 | 2009.12.29 23:44 | balance | Auto Account Sync with FXCM | -0.03 |
| 2436207 | 2009.12.30 23:35 | balance | Auto Account Sync with FXCM | -0.07 |
| 2444921 | 2010.01.03 22:57 | balance | Auto Account Sync with FXCM | -0.03 |
| 2458191 | 2010.01.04 23:36 | balance | Auto Account Sync with FXCM | -0.03 |
| 2463873 | 2010.01.05 10:00 | sell | 0.02 | eurusd | 1.44158 | 1.45119 | 1.41273 | 2010.01.11 05:11 | 1.45172 | 0.00 | 0.00 | 0.00 | -20.28 |
| 2472033 | 2010.01.06 00:48 | balance | Auto Account Sync with FXCM | -0.02 |
| 2485288 | 2010.01.06 23:57 | balance | Auto Account Sync with FXCM | -0.04 |
| 2499224 | 2010.01.08 01:29 | balance | Auto Account Sync with FXCM | -0.02 |
| 2502954 | 2010.01.08 12:00 | sell | 0.02 | eurusd | 1.43004 | 1.44116 | 1.39666 | 2010.01.08 15:00 | 1.44081 | 0.00 | 0.00 | 0.00 | -21.54 |
| 2509590 | 2010.01.10 22:46 | balance | Auto Account Sync with FXCM | -0.02 |
| 2514418 | 2010.01.11 10:00 | buy | 0.02 | eurusd | 1.45205 | 1.44152 | 1.48365 | 2010.01.15 03:22 | 1.44161 | 0.00 | 0.00 | 0.00 | -20.88 |
| 2520268 | 2010.01.11 19:00 | sell | 0.02 | eurusd | 1.45072 | 1.46125 | 1.41912 | 2010.01.20 02:22 | 1.42225 | 0.00 | 0.00 | 0.00 | 56.94 |
| 2524093 | 2010.01.12 01:15 | balance | Auto Account Sync with FXCM | -0.03 |
| 2540325 | 2010.01.13 01:25 | balance | Auto Account Sync with FXCM | -0.03 |
| 2550764 | 2010.01.13 17:00 | sell | 0.02 | eurusd | 1.45070 | 1.46034 | 1.42177 | 2010.01.20 02:20 | 1.42240 | 0.00 | 0.00 | 0.00 | 56.60 |
| 2556056 | 2010.01.14 00:51 | balance | Auto Account Sync with FXCM | -0.07 |
| 2570714 | 2010.01.15 00:41 | balance | Auto Account Sync with FXCM | -0.03 |
| 2594697 | 2010.01.19 01:28 | balance | Auto Account Sync with FXCM | -0.02 |
| 2596347 | 2010.01.19 04:00 | sell | 0.02 | eurusd | 1.43880 | 1.44703 | 1.41411 | 2010.01.20 13:01 | 1.41387 | 0.00 | 0.00 | 0.00 | 49.86 |
| 2609359 | 2010.01.20 00:33 | balance | Auto Account Sync with FXCM | -0.03 |
| 2615091 | 2010.01.20 09:00 | buy | 0.02 | eurusd | 1.41956 | 1.41068 | 1.44620 | 2010.01.20 16:37 | 1.41073 | 0.00 | 0.00 | 0.00 | -17.66 |
| 2634409 | 2010.01.21 14:00 | buy | 0.02 | eurusd | 1.40731 | 1.39679 | 1.43889 | 2010.01.28 02:47 | 1.39735 | 0.00 | 0.00 | 0.00 | -19.92 |
| 2637322 | 2010.01.21 17:00 | sell | 0.02 | eurusd | 1.40537 | 1.41589 | 1.37379 | 2010.01.22 10:43 | 1.41586 | 0.00 | 0.00 | 0.00 | -20.98 |
| 2643181 | 2010.01.22 00:00 | balance | Auto Account Sync with FXCM | -0.02 |
| 2644753 | 2010.01.22 01:00 | buy | 0.02 | eurusd | 1.40983 | 1.40033 | 1.43833 | 2010.01.27 20:40 | 1.40235 | 0.00 | 0.00 | 0.00 | -14.96 |
| 2654111 | 2010.01.22 17:00 | buy | 0.02 | eurusd | 1.41299 | 1.40349 | 1.44151 | 2010.01.27 09:20 | 1.40365 | 0.00 | 0.00 | 0.00 | -18.68 |
| 2654824 | 2010.01.24 22:42 | balance | Auto Account Sync with FXCM | -0.03 |
| 2670181 | 2010.01.26 00:41 | balance | Auto Account Sync with FXCM | -0.03 |
| 2688431 | 2010.01.27 01:08 | balance | Auto Account Sync with FXCM | -0.03 |
| 2701801 | 2010.01.27 21:00 | buy | 0.02 | eurusd | 1.40373 | 1.39656 | 1.42524 | 2010.01.28 02:47 | 1.39735 | 0.00 | 0.00 | 0.00 | -12.76 |
| 2704398 | 2010.01.28 00:21 | balance | Auto Account Sync with FXCM | -0.04 |
| |
0.00 |
0.00 |
0.00 |
194.00 |
| Closed P/L: |
194.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
998.82 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
194.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 192.82 |
Equity: |
1 192.82 |
Free Margin: |
1 192.82 |