| Account: 1007526 |
Name: Forex Robot World Cup (ST) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2092811 | 2009.11.17 02:29 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2209827 | 2009.12.01 01:05 | buy | 0.01 | eurgbp | 0.91381 | 0.00000 | 0.00000 | 2009.12.01 11:46 | 0.90967 | 0.00 | 0.00 | 0.00 | -6.86 |
| 2209833 | 2009.12.01 01:05 | buy | 0.01 | eurusd | 1.50336 | 0.00000 | 0.00000 | 2009.12.01 06:06 | 1.49934 | 0.00 | 0.00 | 0.00 | -4.02 |
| 2209835 | 2009.12.01 01:05 | buy | 0.01 | eurjpy | 129.826 | 0.000 | 0.000 | 2009.12.01 03:05 | 130.241 | 0.00 | 0.00 | 0.00 | 4.78 |
| 2211074 | 2009.12.01 03:05 | buy | 0.01 | eurjpy | 130.252 | 0.000 | 0.000 | 2009.12.01 03:25 | 130.668 | 0.00 | 0.00 | 0.00 | 4.77 |
| 2211296 | 2009.12.01 03:26 | buy | 0.01 | eurjpy | 130.690 | 0.000 | 0.000 | 2009.12.01 04:07 | 131.090 | 0.00 | 0.00 | 0.00 | 4.58 |
| 2211378 | 2009.12.01 03:36 | balance | Auto Account Sync with FXCM | 0.01 |
| 2211741 | 2009.12.01 04:07 | buy | 0.01 | eurjpy | 131.112 | 0.000 | 0.000 | 2009.12.01 07:38 | 130.369 | 0.00 | 0.00 | 0.00 | -8.54 |
| 2212669 | 2009.12.01 06:06 | sell | 0.02 | eurusd | 1.49929 | 0.00000 | 0.00000 | 2009.12.01 08:03 | 1.50355 | 0.00 | 0.00 | 0.00 | -8.52 |
| 2213306 | 2009.12.01 07:38 | buy | 0.02 | eurjpy | 130.272 | 0.000 | 0.000 | 2009.12.01 07:39 | 130.717 | 0.00 | 0.00 | 0.00 | 10.21 |
| 2213365 | 2009.12.01 07:39 | buy | 0.01 | eurjpy | 130.816 | 0.000 | 0.000 | 2009.12.01 07:44 | 130.364 | 0.00 | 0.00 | 0.00 | -5.20 |
| 2213437 | 2009.12.01 07:44 | buy | 0.02 | eurjpy | 130.382 | 0.000 | 0.000 | 2009.12.01 08:25 | 130.780 | 0.00 | 0.00 | 0.00 | 9.16 |
| 2213741 | 2009.12.01 08:03 | buy | 0.04 | eurusd | 1.50356 | 0.00000 | 0.00000 | 2009.12.01 11:23 | 1.50749 | 0.00 | 0.00 | 0.00 | 15.72 |
| 2214110 | 2009.12.01 08:25 | buy | 0.01 | eurjpy | 130.806 | 0.000 | 0.000 | 2009.12.02 03:35 | 131.219 | 0.00 | 0.00 | 0.00 | 4.75 |
| 2214994 | 2009.12.01 09:40 | balance | Auto Account Sync with FXCM | -0.01 |
| 2216038 | 2009.12.01 11:23 | buy | 0.01 | eurusd | 1.50773 | 0.00000 | 0.00000 | 2009.12.02 18:18 | 1.50360 | 0.00 | 0.00 | 0.00 | -4.13 |
| 2216210 | 2009.12.01 11:46 | sell | 0.02 | eurgbp | 0.90975 | 0.00000 | 0.00000 | 2009.12.02 11:05 | 0.90575 | 0.00 | 0.00 | 0.00 | 13.34 |
| 2223750 | 2009.12.02 03:35 | buy | 0.01 | eurjpy | 131.261 | 0.000 | 0.000 | 2009.12.02 08:01 | 131.654 | 0.00 | 0.00 | 0.00 | 4.51 |
| 2225007 | 2009.12.02 08:01 | buy | 0.01 | eurjpy | 131.672 | 0.000 | 0.000 | 2009.12.02 14:21 | 131.266 | 0.00 | 0.00 | 0.00 | -4.67 |
| 2225988 | 2009.12.02 09:41 | balance | Auto Account Sync with FXCM | -0.01 |
| 2226700 | 2009.12.02 11:05 | sell | 0.01 | eurgbp | 0.90564 | 0.00000 | 0.00000 | 2009.12.03 13:20 | 0.90987 | 0.00 | 0.00 | 0.00 | -7.03 |
| 2228125 | 2009.12.02 14:21 | sell | 0.02 | eurjpy | 131.255 | 0.000 | 0.000 | 2009.12.02 16:10 | 131.656 | 0.00 | 0.00 | 0.00 | -9.19 |
| 2228138 | 2009.12.02 14:24 | balance | Auto Account Sync with FXCM | 0.01 |
| 2228905 | 2009.12.02 16:10 | sell | 0.04 | eurjpy | 131.634 | 0.000 | 0.000 | 2009.12.02 17:56 | 131.235 | 0.00 | 0.00 | 0.00 | 18.31 |
| 2229793 | 2009.12.02 17:56 | sell | 0.01 | eurjpy | 131.199 | 0.000 | 0.000 | 2009.12.02 23:17 | 131.599 | 0.00 | 0.00 | 0.00 | -4.58 |
| 2230177 | 2009.12.02 18:18 | sell | 0.02 | eurusd | 1.50360 | 0.00000 | 0.00000 | 2009.12.03 01:03 | 1.50786 | 0.00 | 0.00 | 0.00 | -8.52 |
| 2232174 | 2009.12.02 23:17 | buy | 0.02 | eurjpy | 131.575 | 0.000 | 0.000 | 2009.12.03 00:15 | 131.971 | 0.00 | 0.00 | 0.00 | 9.04 |
| 2233068 | 2009.12.03 00:15 | buy | 0.01 | eurjpy | 132.012 | 0.000 | 0.000 | 2009.12.03 02:50 | 132.417 | 0.00 | 0.00 | 0.00 | 4.61 |
| 2233798 | 2009.12.03 01:01 | balance | Auto Account Sync with FXCM | -0.05 |
| 2233919 | 2009.12.03 01:03 | buy | 0.04 | eurusd | 1.50781 | 0.00000 | 0.00000 | 2009.12.03 08:22 | 1.51179 | 0.00 | 0.00 | 0.00 | 15.92 |
| 2234700 | 2009.12.03 02:50 | buy | 0.01 | eurjpy | 132.450 | 0.000 | 0.000 | 2009.12.03 10:58 | 132.846 | 0.00 | 0.00 | 0.00 | 4.50 |
| 2236593 | 2009.12.03 08:23 | buy | 0.01 | eurusd | 1.51206 | 0.00000 | 0.00000 | 2009.12.03 15:20 | 1.50819 | 0.00 | 0.00 | 0.00 | -3.87 |
| 2237871 | 2009.12.03 10:58 | buy | 0.01 | eurjpy | 132.876 | 0.000 | 0.000 | 2009.12.03 14:19 | 133.285 | 0.00 | 0.00 | 0.00 | 4.64 |
| 2237910 | 2009.12.03 11:03 | balance | Auto Account Sync with FXCM | 0.01 |
| 2238829 | 2009.12.03 13:20 | buy | 0.02 | eurgbp | 0.90944 | 0.00000 | 0.00000 | 2009.12.04 10:03 | 0.90540 | 0.00 | 0.00 | 0.00 | -13.44 |
| 2239265 | 2009.12.03 14:19 | buy | 0.01 | eurjpy | 133.326 | 0.000 | 0.000 | 2009.12.03 16:01 | 132.893 | 0.00 | 0.00 | 0.00 | -4.91 |
| 2240395 | 2009.12.03 15:20 | sell | 0.02 | eurusd | 1.50824 | 0.00000 | 0.00000 | 2009.12.03 23:03 | 1.50406 | 0.00 | 0.00 | 0.00 | 8.36 |
| 2241008 | 2009.12.03 16:01 | buy | 0.02 | eurjpy | 132.883 | 0.000 | 0.000 | 2009.12.04 14:30 | 134.029 | 0.00 | 0.00 | 0.00 | 25.72 |
| 2244387 | 2009.12.03 23:03 | sell | 0.01 | eurusd | 1.50366 | 0.00000 | 0.00000 | 2009.12.04 08:03 | 1.50745 | 0.00 | 0.00 | 0.00 | -3.79 |
| 2245691 | 2009.12.04 00:43 | balance | Auto Account Sync with FXCM | -0.02 |
| 2248003 | 2009.12.04 08:03 | buy | 0.02 | eurusd | 1.50730 | 0.00000 | 0.00000 | 2009.12.04 14:46 | 1.49929 | 0.00 | 0.00 | 0.00 | -16.02 |
| 2249007 | 2009.12.04 10:04 | sell | 0.04 | eurgbp | 0.90535 | 0.00000 | 0.00000 | 2009.12.04 15:03 | 0.90138 | 0.00 | 0.00 | 0.00 | 26.30 |
| 2250541 | 2009.12.04 14:31 | buy | 0.01 | eurjpy | 134.136 | 0.000 | 0.000 | 2009.12.04 17:44 | 133.754 | 0.00 | 0.00 | 0.00 | -4.25 |
| 2251062 | 2009.12.04 14:47 | sell | 0.04 | eurusd | 1.49948 | 0.00000 | 0.00000 | 2009.12.04 15:06 | 1.49445 | 0.00 | 0.00 | 0.00 | 20.12 |
| 2251776 | 2009.12.04 15:30 | balance | Auto Account Sync with FXCM | -46.42 |
| 2253046 | 2009.12.04 17:34 | balance | Auto Account Sync with FXCM | 46.42 |
| 2254037 | 2009.12.04 19:38 | balance | Auto Account Sync with FXCM | 2.77 |
| 2255318 | 2009.12.06 23:21 | buy | 0.08 | eurgbp | 0.90469 | 0.00000 | 0.00000 | 2009.12.07 21:49 | 0.90067 | 0.00 | 0.00 | 0.00 | -52.85 |
| 2255322 | 2009.12.06 23:21 | sell | 0.08 | eurusd | 1.48548 | 0.00000 | 0.00000 | 2009.12.07 01:46 | 1.48967 | 0.00 | 0.00 | 0.00 | -33.52 |
| 2255334 | 2009.12.06 23:21 | buy | 0.01 | eurjpy | 133.996 | 0.000 | 0.000 | 2009.12.07 08:16 | 133.601 | 0.00 | 0.00 | 0.00 | -4.40 |
| 2256693 | 2009.12.07 01:46 | sell | 0.16 | eurusd | 1.48953 | 0.00000 | 0.00000 | 2009.12.07 09:06 | 1.48558 | 0.00 | 0.00 | 0.00 | 63.20 |
| 2258283 | 2009.12.07 08:16 | sell | 0.02 | eurjpy | 133.609 | 0.000 | 0.000 | 2009.12.07 09:36 | 133.198 | 0.00 | 0.00 | 0.00 | 9.14 |
| 2258793 | 2009.12.07 09:06 | sell | 0.01 | eurusd | 1.48540 | 0.00000 | 0.00000 | 2009.12.07 09:36 | 1.48136 | 0.00 | 0.00 | 0.00 | 4.04 |
| 2259210 | 2009.12.07 09:36 | sell | 0.01 | eurjpy | 133.164 | 0.000 | 0.000 | 2009.12.07 17:22 | 132.791 | 0.00 | 0.00 | 0.00 | 4.16 |
| 2259231 | 2009.12.07 09:36 | sell | 0.01 | eurusd | 1.48045 | 0.00000 | 0.00000 | 2009.12.07 10:01 | 1.47630 | 0.00 | 0.00 | 0.00 | 4.15 |
| 2259796 | 2009.12.07 10:01 | sell | 0.01 | eurusd | 1.47601 | 0.00000 | 0.00000 | 2009.12.07 10:45 | 1.48018 | 0.00 | 0.00 | 0.00 | -4.17 |
| 2260326 | 2009.12.07 10:45 | sell | 0.02 | eurusd | 1.47981 | 0.00000 | 0.00000 | 2009.12.07 16:30 | 1.48382 | 0.00 | 0.00 | 0.00 | -8.02 |
| 2263078 | 2009.12.07 16:30 | sell | 0.04 | eurusd | 1.48351 | 0.00000 | 0.00000 | 2009.12.07 18:38 | 1.48729 | 0.00 | 0.00 | 0.00 | -15.12 |
| 2263716 | 2009.12.07 17:22 | sell | 0.01 | eurjpy | 132.747 | 0.000 | 0.000 | 2009.12.08 01:59 | 132.335 | 0.00 | 0.00 | 0.00 | 4.63 |
| 2264375 | 2009.12.07 18:38 | buy | 0.08 | eurusd | 1.48700 | 0.00000 | 0.00000 | 2009.12.07 20:30 | 1.48266 | 0.00 | 0.00 | 0.00 | -34.72 |
| 2265515 | 2009.12.07 20:30 | buy | 0.16 | eurusd | 1.48289 | 0.00000 | 0.00000 | 2009.12.08 09:01 | 1.47873 | 0.00 | 0.00 | 0.00 | -66.56 |
| 2266149 | 2009.12.07 21:49 | sell | 0.16 | eurgbp | 0.90069 | 0.00000 | 0.00000 | 2009.12.08 07:16 | 0.90471 | 0.00 | 0.00 | 0.00 | -105.54 |
| 2266760 | 2009.12.07 23:12 | balance | Auto Account Sync with FXCM | -0.01 |
| 2267286 | 2009.12.08 00:04 | balance | Auto Account Sync with FXCM | 0.04 |
| 2268613 | 2009.12.08 01:59 | sell | 0.01 | eurjpy | 132.304 | 0.000 | 0.000 | 2009.12.08 06:17 | 131.902 | 0.00 | 0.00 | 0.00 | 4.52 |
| 2268684 | 2009.12.08 02:05 | balance | Auto Account Sync with FXCM | -0.01 |
| 2270287 | 2009.12.08 06:17 | sell | 0.01 | eurjpy | 131.870 | 0.000 | 0.000 | 2009.12.08 10:22 | 131.966 | 0.00 | 0.00 | 0.00 | -1.08 |
| 2270754 | 2009.12.08 07:16 | buy | 0.32 | eurgbp | 0.90463 | 0.00000 | 0.00000 | 2009.12.08 10:22 | 0.90577 | 0.00 | 0.00 | 0.00 | 59.66 |
| 2271915 | 2009.12.08 09:01 | balance | Auto Account Sync with FXCM | 66.58 |
| 2271919 | 2009.12.08 09:01 | sell | 0.32 | eurusd | 1.47859 | 0.00000 | 0.00000 | 2009.12.08 09:36 | 1.48269 | 0.00 | 0.00 | 0.00 | -131.20 |
| 2272602 | 2009.12.08 10:10 | sell | 0.64 | eurusd | 1.48242 | 0.00000 | 0.00000 | 2009.12.08 10:23 | 1.48265 | 0.00 | 0.00 | 0.00 | -14.72 |
| 2272657 | 2009.12.08 10:18 | balance | Auto Account Sync with FXCM | -22.66 |
| 2272746 | 2009.12.08 10:22 | sell | 0.02 | eurjpy | 131.864 | 0.000 | 0.000 | 2009.12.08 12:02 | 131.453 | 0.00 | 0.00 | 0.00 | 9.28 |
| 2272754 | 2009.12.08 10:22 | buy | 0.01 | eurgbp | 0.90717 | 0.00000 | 0.00000 | 2009.12.08 18:59 | 0.90315 | 0.00 | 0.00 | 0.00 | -6.55 |
| 2273766 | 2009.12.08 12:02 | sell | 0.01 | eurjpy | 131.399 | 0.000 | 0.000 | 2009.12.08 13:02 | 131.026 | 0.00 | 0.00 | 0.00 | 4.21 |
| 2273938 | 2009.12.08 12:18 | balance | Auto Account Sync with FXCM | -43.86 |
| 2274593 | 2009.12.08 13:02 | sell | 0.01 | eurjpy | 130.994 | 0.000 | 0.000 | 2009.12.08 14:26 | 130.586 | 0.00 | 0.00 | 0.00 | 4.61 |
| 2275578 | 2009.12.08 14:26 | sell | 0.01 | eurjpy | 130.544 | 0.000 | 0.000 | 2009.12.08 14:36 | 130.141 | 0.00 | 0.00 | 0.00 | 4.57 |
| 2275958 | 2009.12.08 14:36 | sell | 0.01 | eurjpy | 130.099 | 0.000 | 0.000 | 2009.12.08 15:54 | 130.518 | 0.00 | 0.00 | 0.00 | -4.74 |
| 2276924 | 2009.12.08 15:54 | sell | 0.02 | eurjpy | 130.501 | 0.000 | 0.000 | 2009.12.08 18:15 | 130.093 | 0.00 | 0.00 | 0.00 | 9.24 |
| 2278095 | 2009.12.08 18:15 | sell | 0.01 | eurjpy | 130.059 | 0.000 | 0.000 | 2009.12.09 01:26 | 130.461 | 0.00 | 0.00 | 0.00 | -4.53 |
| 2278099 | 2009.12.08 18:15 | balance | Auto Account Sync with FXCM | -9.24 |
| 2278149 | 2009.12.08 18:22 | balance | Auto Account Sync with FXCM | 9.24 |
| 2278438 | 2009.12.08 18:59 | sell | 0.02 | eurgbp | 0.90317 | 0.00000 | 0.00000 | 2009.12.09 07:39 | 0.90726 | 0.00 | 0.00 | 0.00 | -13.27 |
| 2282140 | 2009.12.09 01:02 | balance | Auto Account Sync with FXCM | -0.01 |
| 2282821 | 2009.12.09 01:27 | sell | 0.02 | eurjpy | 130.419 | 0.000 | 0.000 | 2009.12.09 02:10 | 129.988 | 0.00 | 0.00 | 0.00 | 9.74 |
| 2283127 | 2009.12.09 02:10 | sell | 0.01 | eurjpy | 129.963 | 0.000 | 0.000 | 2009.12.09 02:30 | 130.366 | 0.00 | 0.00 | 0.00 | -4.55 |
| 2283162 | 2009.12.09 02:17 | balance | Auto Account Sync with FXCM | 0.01 |
| 2283324 | 2009.12.09 02:30 | buy | 0.02 | eurjpy | 130.376 | 0.000 | 0.000 | 2009.12.09 07:22 | 129.972 | 0.00 | 0.00 | 0.00 | -9.14 |
| 2284372 | 2009.12.09 07:22 | sell | 0.04 | eurjpy | 129.968 | 0.000 | 0.000 | 2009.12.09 08:02 | 129.538 | 0.00 | 0.00 | 0.00 | 19.52 |
| 2284633 | 2009.12.09 07:39 | buy | 0.04 | eurgbp | 0.90730 | 0.00000 | 0.00000 | 2009.12.09 11:37 | 0.90330 | 0.00 | 0.00 | 0.00 | -26.16 |
| 2284984 | 2009.12.09 08:02 | sell | 0.01 | eurjpy | 129.487 | 0.000 | 0.000 | 2009.12.09 09:36 | 129.076 | 0.00 | 0.00 | 0.00 | 4.69 |
| 2286287 | 2009.12.09 09:36 | sell | 0.01 | eurjpy | 129.064 | 0.000 | 0.000 | 2009.12.09 10:20 | 129.466 | 0.00 | 0.00 | 0.00 | -4.58 |
| 2286858 | 2009.12.09 10:20 | sell | 0.02 | eurjpy | 129.447 | 0.000 | 0.000 | 2009.12.09 11:30 | 129.861 | 0.00 | 0.00 | 0.00 | -9.42 |
| 2287474 | 2009.12.09 11:30 | sell | 0.04 | eurjpy | 129.824 | 0.000 | 0.000 | 2009.12.09 13:30 | 129.401 | 0.00 | 0.00 | 0.00 | 19.28 |
| 2287547 | 2009.12.09 11:37 | sell | 0.08 | eurgbp | 0.90338 | 0.00000 | 0.00000 | 2009.12.09 15:54 | 0.90754 | 0.00 | 0.00 | 0.00 | -54.02 |
| 2288444 | 2009.12.09 13:30 | sell | 0.01 | eurjpy | 129.365 | 0.000 | 0.000 | 2009.12.09 13:47 | 129.761 | 0.00 | 0.00 | 0.00 | -4.49 |
| 2288622 | 2009.12.09 13:47 | sell | 0.02 | eurjpy | 129.739 | 0.000 | 0.000 | 2009.12.09 15:10 | 129.311 | 0.00 | 0.00 | 0.00 | 9.73 |
| 2288935 | 2009.12.09 14:10 | balance | Auto Account Sync with FXCM | -0.02 |
| 2289716 | 2009.12.09 15:10 | sell | 0.01 | eurjpy | 129.304 | 0.000 | 0.000 | 2009.12.09 16:59 | 129.666 | 0.00 | 0.00 | 0.00 | -4.12 |
| 2290224 | 2009.12.09 15:54 | buy | 0.16 | eurgbp | 0.90761 | 0.00000 | 0.00000 | 2009.12.09 23:21 | 0.90354 | 0.00 | 0.00 | 0.00 | -106.19 |
| 2291013 | 2009.12.09 17:00 | sell | 0.02 | eurjpy | 129.629 | 0.000 | 0.000 | 2009.12.09 18:03 | 129.228 | 0.00 | 0.00 | 0.00 | 9.13 |
| 2291498 | 2009.12.09 18:03 | sell | 0.01 | eurjpy | 129.185 | 0.000 | 0.000 | 2009.12.09 23:10 | 129.565 | 0.00 | 0.00 | 0.00 | -4.32 |
| 2293805 | 2009.12.09 23:10 | buy | 0.02 | eurjpy | 129.581 | 0.000 | 0.000 | 2009.12.10 01:47 | 129.987 | 0.00 | 0.00 | 0.00 | 9.22 |
| 2294047 | 2009.12.09 23:21 | sell | 0.32 | eurgbp | 0.90355 | 0.00000 | 0.00000 | 2009.12.11 04:12 | 0.90259 | 0.00 | 0.00 | 0.00 | 50.12 |
| 2294690 | 2009.12.09 23:45 | balance | Auto Account Sync with FXCM | -0.63 |
| 2296170 | 2009.12.10 01:47 | buy | 0.01 | eurjpy | 130.013 | 0.000 | 0.000 | 2009.12.10 04:53 | 129.601 | 0.00 | 0.00 | 0.00 | -4.68 |
| 2297302 | 2009.12.10 04:54 | buy | 0.02 | eurjpy | 129.635 | 0.000 | 0.000 | 2009.12.10 05:27 | 129.244 | 0.00 | 0.00 | 0.00 | -8.91 |
| 2297807 | 2009.12.10 05:27 | sell | 0.04 | eurjpy | 129.245 | 0.000 | 0.000 | 2009.12.10 08:11 | 129.656 | 0.00 | 0.00 | 0.00 | -18.68 |
| 2298042 | 2009.12.10 05:59 | balance | Auto Account Sync with FXCM | 0.01 |
| 2298994 | 2009.12.10 08:11 | sell | 0.08 | eurjpy | 129.644 | 0.000 | 0.000 | 2009.12.10 11:07 | 130.116 | 0.00 | 0.00 | 0.00 | -42.75 |
| 2300658 | 2009.12.10 11:07 | buy | 0.16 | eurjpy | 130.104 | 0.000 | 0.000 | 2009.12.10 14:36 | 129.648 | 0.00 | 0.00 | 0.00 | -82.99 |
| 2300910 | 2009.12.10 11:38 | balance | Auto Account Sync with FXCM | -0.01 |
| 2302772 | 2009.12.10 15:42 | balance | Auto Account Sync with FXCM | -0.01 |
| 2305747 | 2009.12.10 23:40 | balance | Auto Account Sync with FXCM | 0.06 |
| 2307960 | 2009.12.11 04:12 | buy | 0.32 | eurjpy | 130.598 | 0.000 | 0.000 | 2009.12.11 04:12 | 130.562 | 0.00 | 0.00 | 0.00 | -12.99 |
| 2307971 | 2009.12.11 04:13 | balance | Auto Account Sync with FXCM | 0.52 |
| 2325160 | 2009.12.14 19:44 | buy | 0.64 | eurjpy | 129.850 | 0.000 | 0.000 | 2009.12.14 19:44 | 129.813 | 0.00 | 0.00 | 0.00 | -26.72 |
| 2325520 | 2009.12.14 21:35 | balance | Auto Account Sync with FXCM | 26.72 |
| 2325685 | 2009.12.14 22:21 | buy | 0.64 | eurjpy | 129.872 | 0.000 | 0.000 | 2009.12.14 22:21 | 129.820 | 0.00 | 0.00 | 0.00 | -37.56 |
| 2325691 | 2009.12.14 22:22 | balance | Auto Account Sync with FXCM | 37.56 |
| 2357280 | 2009.12.17 16:53 | sell | 0.01 | eurgbp | 0.89047 | 0.00000 | 0.00000 | 2009.12.17 19:51 | 0.88626 | 0.00 | 0.00 | 0.00 | 6.80 |
| 2357283 | 2009.12.17 16:53 | sell | 0.01 | eurusd | 1.43604 | 0.00000 | 0.00000 | 2009.12.17 17:45 | 1.43197 | 0.00 | 0.00 | 0.00 | 4.07 |
| 2357284 | 2009.12.17 16:53 | sell | 0.01 | eurjpy | 129.509 | 0.000 | 0.000 | 2009.12.17 18:21 | 129.096 | 0.00 | 0.00 | 0.00 | 4.58 |
| 2357748 | 2009.12.17 17:45 | sell | 0.01 | eurusd | 1.43157 | 0.00000 | 0.00000 | 2009.12.17 20:20 | 1.43558 | 0.00 | 0.00 | 0.00 | -4.01 |
| 2358151 | 2009.12.17 18:21 | sell | 0.01 | eurjpy | 129.049 | 0.000 | 0.000 | 2009.12.18 00:05 | 128.637 | 0.00 | 0.00 | 0.00 | 4.59 |
| 2358591 | 2009.12.17 19:51 | sell | 0.01 | eurgbp | 0.88596 | 0.00000 | 0.00000 | 2009.12.18 08:04 | 0.88997 | 0.00 | 0.00 | 0.00 | -6.48 |
| 2358752 | 2009.12.17 20:07 | balance | Auto Account Sync with FXCM | 0.01 |
| 2358878 | 2009.12.17 20:20 | sell | 0.02 | eurusd | 1.43524 | 0.00000 | 0.00000 | 2009.12.18 00:12 | 1.43131 | 0.00 | 0.00 | 0.00 | 7.86 |
| 2360490 | 2009.12.17 23:45 | balance | Auto Account Sync with FXCM | -0.02 |
| 2360948 | 2009.12.18 00:05 | sell | 0.01 | eurjpy | 128.614 | 0.000 | 0.000 | 2009.12.18 01:33 | 128.178 | 0.00 | 0.00 | 0.00 | 4.86 |
| 2361181 | 2009.12.18 00:12 | sell | 0.01 | eurusd | 1.43116 | 0.00000 | 0.00000 | 2009.12.18 00:49 | 1.43530 | 0.00 | 0.00 | 0.00 | -4.14 |
| 2361813 | 2009.12.18 00:49 | sell | 0.02 | eurusd | 1.43499 | 0.00000 | 0.00000 | 2009.12.18 01:33 | 1.43095 | 0.00 | 0.00 | 0.00 | 8.08 |
| 2362391 | 2009.12.18 01:33 | sell | 0.01 | eurjpy | 128.124 | 0.000 | 0.000 | 2009.12.18 01:36 | 127.657 | 0.00 | 0.00 | 0.00 | 5.24 |
| 2362418 | 2009.12.18 01:33 | sell | 0.01 | eurusd | 1.43061 | 0.00000 | 0.00000 | 2009.12.18 01:40 | 1.43462 | 0.00 | 0.00 | 0.00 | -4.01 |
| 2362486 | 2009.12.18 01:37 | sell | 0.01 | eurjpy | 127.535 | 0.000 | 0.000 | 2009.12.18 01:37 | 127.931 | 0.00 | 0.00 | 0.00 | -4.43 |
| 2362515 | 2009.12.18 01:38 | sell | 0.02 | eurjpy | 127.949 | 0.000 | 0.000 | 2009.12.18 02:07 | 128.350 | 0.00 | 0.00 | 0.00 | -8.96 |
| 2362601 | 2009.12.18 01:40 | sell | 0.02 | eurusd | 1.43434 | 0.00000 | 0.00000 | 2009.12.18 03:09 | 1.43831 | 0.00 | 0.00 | 0.00 | -7.94 |
| 2362930 | 2009.12.18 02:07 | sell | 0.04 | eurjpy | 128.315 | 0.000 | 0.000 | 2009.12.18 03:04 | 128.721 | 0.00 | 0.00 | 0.00 | -18.12 |
| 2363257 | 2009.12.18 03:04 | sell | 0.08 | eurjpy | 128.659 | 0.000 | 0.000 | 2009.12.18 03:12 | 129.131 | 0.00 | 0.00 | 0.00 | -42.06 |
| 2363329 | 2009.12.18 03:10 | buy | 0.04 | eurusd | 1.43841 | 0.00000 | 0.00000 | 2009.12.18 13:13 | 1.43435 | 0.00 | 0.00 | 0.00 | -16.24 |
| 2363383 | 2009.12.18 03:12 | sell | 0.16 | eurjpy | 129.109 | 0.000 | 0.000 | 2009.12.18 05:36 | 128.660 | 0.00 | 0.00 | 0.00 | 80.39 |
| 2364091 | 2009.12.18 04:17 | balance | Auto Account Sync with FXCM | -0.02 |
| 2364585 | 2009.12.18 05:37 | buy | 0.01 | eurjpy | 128.650 | 0.000 | 0.000 | 2009.12.18 06:38 | 129.054 | 0.00 | 0.00 | 0.00 | 4.50 |
| 2364750 | 2009.12.18 06:18 | balance | Auto Account Sync with FXCM | 0.01 |
| 2364860 | 2009.12.18 06:38 | buy | 0.01 | eurjpy | 129.081 | 0.000 | 0.000 | 2009.12.18 09:04 | 129.511 | 0.00 | 0.00 | 0.00 | 4.77 |
| 2365300 | 2009.12.18 08:04 | buy | 0.02 | eurgbp | 0.88997 | 0.00000 | 0.00000 | 2009.12.18 09:06 | 0.88616 | 0.00 | 0.00 | 0.00 | -12.38 |
| 2365418 | 2009.12.18 08:19 | balance | Auto Account Sync with FXCM | 0.01 |
| 2365895 | 2009.12.18 09:04 | buy | 0.01 | eurjpy | 129.528 | 0.000 | 0.000 | 2009.12.18 09:32 | 129.924 | 0.00 | 0.00 | 0.00 | 4.39 |
| 2365949 | 2009.12.18 09:07 | buy | 0.04 | eurgbp | 0.88650 | 0.00000 | 0.00000 | 2009.12.21 13:26 | 0.89049 | 0.00 | 0.00 | 0.00 | 25.73 |
| 2366262 | 2009.12.18 09:32 | buy | 0.01 | eurjpy | 129.951 | 0.000 | 0.000 | 2009.12.18 13:01 | 129.545 | 0.00 | 0.00 | 0.00 | -4.51 |
| 2366540 | 2009.12.18 10:20 | balance | Auto Account Sync with FXCM | 0.01 |
| 2367395 | 2009.12.18 13:01 | buy | 0.02 | eurjpy | 129.572 | 0.000 | 0.000 | 2009.12.18 17:36 | 129.131 | 0.00 | 0.00 | 0.00 | -9.76 |
| 2367513 | 2009.12.18 13:13 | sell | 0.08 | eurusd | 1.43439 | 0.00000 | 0.00000 | 2009.12.18 16:42 | 1.42965 | 0.00 | 0.00 | 0.00 | 37.92 |
| 2368053 | 2009.12.18 14:22 | balance | Auto Account Sync with FXCM | 0.01 |
| 2371573 | 2009.12.20 23:59 | sell | 0.16 | eurusd | 1.43111 | 0.00000 | 0.00000 | 2009.12.21 04:35 | 1.43540 | 0.00 | 0.00 | 0.00 | -68.64 |
| 2371578 | 2009.12.20 23:59 | buy | 0.04 | eurjpy | 129.626 | 0.000 | 0.000 | 2009.12.21 10:22 | 129.223 | 0.00 | 0.00 | 0.00 | -17.83 |
| 2372771 | 2009.12.21 01:14 | balance | Auto Account Sync with FXCM | -0.05 |
| 2374319 | 2009.12.21 04:35 | buy | 0.32 | eurusd | 1.43544 | 0.00000 | 0.00000 | 2009.12.21 09:23 | 1.43132 | 0.00 | 0.00 | 0.00 | -131.84 |
| 2376574 | 2009.12.21 10:22 | sell | 0.08 | eurjpy | 129.228 | 0.000 | 0.000 | 2009.12.21 11:36 | 129.631 | 0.00 | 0.00 | 0.00 | -35.63 |
| 2377170 | 2009.12.21 11:36 | sell | 0.16 | eurjpy | 129.602 | 0.000 | 0.000 | 2009.12.21 13:54 | 130.001 | 0.00 | 0.00 | 0.00 | -70.52 |
| 2377591 | 2009.12.21 13:18 | balance | Auto Account Sync with FXCM | -0.01 |
