| Account: 1007510 |
Name: Forex Robot World Cup (HiRIDER) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2091069 | 2009.11.16 23:57 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2220530 | 2009.12.01 21:21 | buy | 0.03 | eurusd | 1.50907 | 1.48807 | 1.51027 | 2009.12.02 09:30 | 1.51055 | 0.00 | 0.00 | 0.00 | 4.44 |
| 2220532 | 2009.12.01 21:22 | buy | 0.03 | eurusd | 1.50905 | 1.48805 | 1.51025 | 2009.12.02 09:29 | 1.51045 | 0.00 | 0.00 | 0.00 | 4.20 |
| 2220545 | 2009.12.01 21:22 | buy | 0.02 | eurusd | 1.50880 | 1.48780 | 1.51000 | 2009.12.02 04:30 | 1.50997 | 0.00 | 0.00 | 0.00 | 2.34 |
| 2220582 | 2009.12.01 21:23 | buy | 0.02 | eurusd | 1.50845 | 1.48745 | 1.50965 | 2009.12.02 04:20 | 1.50963 | 0.00 | 0.00 | 0.00 | 2.36 |
| 2220602 | 2009.12.01 21:24 | buy | 0.02 | eurusd | 1.50852 | 1.48752 | 1.50972 | 2009.12.02 04:21 | 1.50980 | 0.00 | 0.00 | 0.00 | 2.56 |
| 2220604 | 2009.12.01 21:24 | buy | 0.02 | eurusd | 1.50857 | 1.48757 | 1.50977 | 2009.12.02 04:21 | 1.50980 | 0.00 | 0.00 | 0.00 | 2.46 |
| 2220611 | 2009.12.01 21:24 | buy | 0.02 | eurusd | 1.50871 | 1.48771 | 1.50991 | 2009.12.02 04:27 | 1.50991 | 0.00 | 0.00 | 0.00 | 2.40 |
| 2220615 | 2009.12.01 21:24 | buy | 0.02 | eurusd | 1.50864 | 1.48764 | 1.50984 | 2009.12.02 04:26 | 1.50984 | 0.00 | 0.00 | 0.00 | 2.40 |
| 2220616 | 2009.12.01 21:24 | buy | 0.02 | eurusd | 1.50872 | 1.48772 | 1.50992 | 2009.12.02 04:27 | 1.50991 | 0.00 | 0.00 | 0.00 | 2.38 |
| 2220617 | 2009.12.01 21:24 | buy | 0.02 | eurusd | 1.50863 | 1.48763 | 1.50983 | 2009.12.02 04:21 | 1.50980 | 0.00 | 0.00 | 0.00 | 2.34 |
| 2225461 | 2009.12.02 08:46 | buy | 0.03 | eurusd | 1.50821 | 1.49821 | 1.50891 | 2009.12.02 08:54 | 1.50880 | 0.00 | 0.00 | 0.00 | 1.77 |
| 2228649 | 2009.12.02 15:30 | buy | 0.03 | eurusd | 1.50797 | 1.49797 | 1.50867 | 2009.12.02 16:12 | 1.50868 | 0.00 | 0.00 | 0.00 | 2.13 |
| 2241409 | 2009.12.03 16:30 | buy | 0.03 | eurusd | 1.50797 | 1.49797 | 1.50867 | 2009.12.03 16:58 | 1.50876 | 0.00 | 0.00 | 0.00 | 2.37 |
| 2251505 | 2009.12.04 15:11 | buy | 0.03 | eurusd | 1.49626 | 1.48626 | 1.49696 | 2009.12.04 19:39 | 1.48505 | 0.00 | 0.00 | 0.00 | -33.63 |
| 2251543 | 2009.12.04 15:12 | sell | 0.03 | eurusd | 1.49576 | 1.50576 | 1.49506 | 2009.12.04 15:15 | 1.49579 | 0.00 | 0.00 | 0.00 | -0.09 |
| 2251765 | 2009.12.04 15:30 | balance | Auto Account Sync with FXCM | 0.09 |
| 2253042 | 2009.12.04 17:34 | balance | Auto Account Sync with FXCM | -0.09 |
| 2256675 | 2009.12.07 01:45 | sell | 0.03 | eurusd | 1.48880 | 1.50980 | 1.48760 | 2009.12.07 02:59 | 1.48756 | 0.00 | 0.00 | 0.00 | 3.72 |
| 2256676 | 2009.12.07 01:45 | sell | 0.03 | eurusd | 1.48890 | 1.50990 | 1.48770 | 2009.12.07 02:59 | 1.48770 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2256677 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48891 | 1.50991 | 1.48771 | 2009.12.07 02:59 | 1.48770 | 0.00 | 0.00 | 0.00 | 2.42 |
| 2256678 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48880 | 1.50980 | 1.48760 | 2009.12.07 02:59 | 1.48756 | 0.00 | 0.00 | 0.00 | 2.48 |
| 2256679 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48895 | 1.50995 | 1.48775 | 2009.12.07 02:59 | 1.48770 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2256680 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48899 | 1.50999 | 1.48779 | 2009.12.07 02:59 | 1.48770 | 0.00 | 0.00 | 0.00 | 2.58 |
| 2256681 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48899 | 1.50999 | 1.48779 | 2009.12.07 02:59 | 1.48770 | 0.00 | 0.00 | 0.00 | 2.58 |
| 2256683 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48915 | 1.51015 | 1.48795 | 2009.12.07 01:59 | 1.48790 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2256686 | 2009.12.07 01:45 | sell | 0.02 | eurusd | 1.48900 | 1.51000 | 1.48780 | 2009.12.07 02:59 | 1.48770 | 0.00 | 0.00 | 0.00 | 2.60 |
| 2256687 | 2009.12.07 01:46 | sell | 0.02 | eurusd | 1.48903 | 1.51003 | 1.48783 | 2009.12.07 01:59 | 1.48786 | 0.00 | 0.00 | 0.00 | 2.34 |
| 2269446 | 2009.12.08 03:43 | buy | 0.03 | eurusd | 1.48287 | 1.46187 | 1.48407 | 2009.12.08 04:20 | 1.48422 | 0.00 | 0.00 | 0.00 | 4.05 |
| 2269447 | 2009.12.08 03:43 | buy | 0.03 | eurusd | 1.48278 | 1.46178 | 1.48398 | 2009.12.08 03:50 | 1.48399 | 0.00 | 0.00 | 0.00 | 3.63 |
| 2269452 | 2009.12.08 03:43 | buy | 0.03 | eurusd | 1.48264 | 1.46164 | 1.48384 | 2009.12.08 03:50 | 1.48395 | 0.00 | 0.00 | 0.00 | 3.93 |
| 2269455 | 2009.12.08 03:43 | buy | 0.02 | eurusd | 1.48255 | 1.46155 | 1.48375 | 2009.12.08 03:50 | 1.48379 | 0.00 | 0.00 | 0.00 | 2.48 |
| 2269457 | 2009.12.08 03:43 | buy | 0.02 | eurusd | 1.48286 | 1.46186 | 1.48406 | 2009.12.08 04:20 | 1.48422 | 0.00 | 0.00 | 0.00 | 2.72 |
| 2269458 | 2009.12.08 03:43 | buy | 0.02 | eurusd | 1.48289 | 1.46189 | 1.48409 | 2009.12.08 04:20 | 1.48422 | 0.00 | 0.00 | 0.00 | 2.66 |
| 2269459 | 2009.12.08 03:44 | buy | 0.02 | eurusd | 1.48285 | 1.46185 | 1.48405 | 2009.12.08 04:20 | 1.48422 | 0.00 | 0.00 | 0.00 | 2.74 |
| 2269460 | 2009.12.08 03:44 | buy | 0.02 | eurusd | 1.48290 | 1.46190 | 1.48410 | 2009.12.08 04:20 | 1.48422 | 0.00 | 0.00 | 0.00 | 2.64 |
| 2269461 | 2009.12.08 03:44 | buy | 0.02 | eurusd | 1.48305 | 1.46205 | 1.48425 | 2009.12.08 04:26 | 1.48435 | 0.00 | 0.00 | 0.00 | 2.60 |
| 2269462 | 2009.12.08 03:44 | buy | 0.02 | eurusd | 1.48300 | 1.46200 | 1.48420 | 2009.12.08 04:20 | 1.48422 | 0.00 | 0.00 | 0.00 | 2.44 |
| 2272160 | 2009.12.08 09:15 | buy | 0.03 | eurusd | 1.48068 | 1.47068 | 1.48138 | 2009.12.08 09:28 | 1.48142 | 0.00 | 0.00 | 0.00 | 2.22 |
| 2272163 | 2009.12.08 09:15 | sell | 0.03 | eurusd | 1.48045 | 1.49045 | 1.47975 | 2009.12.08 12:49 | 1.47974 | 0.00 | 0.00 | 0.00 | 2.13 |
| 2274786 | 2009.12.08 13:20 | buy | 0.03 | eurusd | 1.48008 | 1.47008 | 1.48078 | 2009.12.08 13:25 | 1.48079 | 0.00 | 0.00 | 0.00 | 2.13 |
| 2274788 | 2009.12.08 13:20 | sell | 0.03 | eurusd | 1.47983 | 1.48983 | 1.47913 | 2009.12.08 13:31 | 1.47909 | 0.00 | 0.00 | 0.00 | 2.22 |
| 2283339 | 2009.12.09 02:36 | sell | 0.03 | eurusd | 1.47284 | 1.49384 | 1.47164 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 3.81 |
| 2283341 | 2009.12.09 02:36 | sell | 0.03 | eurusd | 1.47290 | 1.49390 | 1.47170 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 3.99 |
| 2283342 | 2009.12.09 02:36 | sell | 0.03 | eurusd | 1.47296 | 1.49396 | 1.47176 | 2009.12.09 07:21 | 1.47171 | 0.00 | 0.00 | 0.00 | 3.75 |
| 2283345 | 2009.12.09 02:36 | sell | 0.03 | eurusd | 1.47293 | 1.49393 | 1.47173 | 2009.12.09 07:22 | 1.47171 | 0.00 | 0.00 | 0.00 | 3.66 |
| 2283346 | 2009.12.09 02:36 | sell | 0.03 | eurusd | 1.47288 | 1.49388 | 1.47168 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 3.93 |
| 2283347 | 2009.12.09 02:36 | sell | 0.02 | eurusd | 1.47285 | 1.49385 | 1.47165 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 2.56 |
| 2283348 | 2009.12.09 02:36 | sell | 0.02 | eurusd | 1.47283 | 1.49383 | 1.47163 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 2.52 |
| 2283349 | 2009.12.09 02:36 | sell | 0.02 | eurusd | 1.47283 | 1.49383 | 1.47163 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 2.52 |
| 2283350 | 2009.12.09 02:36 | sell | 0.02 | eurusd | 1.47290 | 1.49390 | 1.47170 | 2009.12.09 07:22 | 1.47157 | 0.00 | 0.00 | 0.00 | 2.66 |
| 2283352 | 2009.12.09 02:36 | sell | 0.02 | eurusd | 1.47293 | 1.49393 | 1.47173 | 2009.12.09 07:22 | 1.47171 | 0.00 | 0.00 | 0.00 | 2.44 |
| 2288174 | 2009.12.09 12:59 | buy | 0.03 | eurusd | 1.47495 | 1.45395 | 1.47615 | 2009.12.09 14:05 | 1.47628 | 0.00 | 0.00 | 0.00 | 3.99 |
| 2288542 | 2009.12.09 13:38 | buy | 0.03 | eurusd | 1.47323 | 1.45223 | 1.47443 | 2009.12.09 14:01 | 1.47484 | 0.00 | 0.00 | 0.00 | 4.83 |
| 2288544 | 2009.12.09 13:38 | buy | 0.03 | eurusd | 1.47322 | 1.45222 | 1.47442 | 2009.12.09 14:01 | 1.47484 | 0.00 | 0.00 | 0.00 | 4.86 |
| 2288545 | 2009.12.09 13:38 | buy | 0.03 | eurusd | 1.47323 | 1.45223 | 1.47443 | 2009.12.09 14:01 | 1.47484 | 0.00 | 0.00 | 0.00 | 4.83 |
| 2288548 | 2009.12.09 13:38 | buy | 0.03 | eurusd | 1.47330 | 1.45230 | 1.47450 | 2009.12.09 14:01 | 1.47474 | 0.00 | 0.00 | 0.00 | 4.32 |
| 2288549 | 2009.12.09 13:38 | buy | 0.03 | eurusd | 1.47330 | 1.45230 | 1.47450 | 2009.12.09 14:01 | 1.47474 | 0.00 | 0.00 | 0.00 | 4.32 |
| 2288550 | 2009.12.09 13:38 | buy | 0.02 | eurusd | 1.47331 | 1.45231 | 1.47451 | 2009.12.09 14:01 | 1.47474 | 0.00 | 0.00 | 0.00 | 2.86 |
| 2288551 | 2009.12.09 13:38 | buy | 0.02 | eurusd | 1.47329 | 1.45229 | 1.47449 | 2009.12.09 14:01 | 1.47474 | 0.00 | 0.00 | 0.00 | 2.90 |
| 2288554 | 2009.12.09 13:38 | buy | 0.02 | eurusd | 1.47328 | 1.45228 | 1.47448 | 2009.12.09 14:01 | 1.47477 | 0.00 | 0.00 | 0.00 | 2.98 |
| 2288555 | 2009.12.09 13:38 | buy | 0.02 | eurusd | 1.47329 | 1.45229 | 1.47449 | 2009.12.09 14:01 | 1.47473 | 0.00 | 0.00 | 0.00 | 2.88 |
| 2289975 | 2009.12.09 15:29 | buy | 0.03 | eurusd | 1.47237 | 1.46237 | 1.47307 | 2009.12.09 16:02 | 1.47349 | 0.00 | 0.00 | 0.00 | 3.36 |
| 2289977 | 2009.12.09 15:29 | sell | 0.03 | eurusd | 1.47204 | 1.48204 | 1.47134 | 2009.12.09 15:36 | 1.47128 | 0.00 | 0.00 | 0.00 | 2.28 |
| 2293372 | 2009.12.09 21:43 | sell | 0.03 | eurusd | 1.47293 | 1.49393 | 1.47173 | 2009.12.10 05:16 | 1.47164 | 0.00 | 0.00 | 0.00 | 3.87 |
| 2293380 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47337 | 1.49437 | 1.47217 | 2009.12.10 05:14 | 1.47216 | 0.00 | 0.00 | 0.00 | 3.63 |
| 2293381 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47339 | 1.49439 | 1.47219 | 2009.12.10 05:14 | 1.47224 | 0.00 | 0.00 | 0.00 | 3.45 |
| 2293382 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47348 | 1.49448 | 1.47228 | 2009.12.10 05:14 | 1.47219 | 0.00 | 0.00 | 0.00 | 3.87 |
| 2293383 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47348 | 1.49448 | 1.47228 | 2009.12.10 05:14 | 1.47219 | 0.00 | 0.00 | 0.00 | 3.87 |
| 2293384 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47347 | 1.49447 | 1.47227 | 2009.12.10 05:14 | 1.47219 | 0.00 | 0.00 | 0.00 | 3.84 |
| 2293386 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47347 | 1.49447 | 1.47227 | 2009.12.10 05:14 | 1.47219 | 0.00 | 0.00 | 0.00 | 3.84 |
| 2293387 | 2009.12.09 21:44 | sell | 0.03 | eurusd | 1.47346 | 1.49446 | 1.47226 | 2009.12.10 05:14 | 1.47219 | 0.00 | 0.00 | 0.00 | 3.81 |
| 2293388 | 2009.12.09 21:44 | sell | 0.02 | eurusd | 1.47352 | 1.49452 | 1.47232 | 2009.12.10 05:14 | 1.47230 | 0.00 | 0.00 | 0.00 | 2.44 |
| 2293389 | 2009.12.09 21:44 | sell | 0.02 | eurusd | 1.47350 | 1.49450 | 1.47230 | 2009.12.10 05:14 | 1.47230 | 0.00 | 0.00 | 0.00 | 2.40 |
| 2294679 | 2009.12.09 23:45 | balance | Auto Account Sync with FXCM | -0.46 |
| 2298172 | 2009.12.10 06:10 | buy | 0.03 | eurusd | 1.47151 | 1.46151 | 1.47221 | 2009.12.10 07:57 | 1.47221 | 0.00 | 0.00 | 0.00 | 2.10 |
| 2298174 | 2009.12.10 06:10 | sell | 0.03 | eurusd | 1.47126 | 1.48126 | 1.47056 | 2009.12.10 06:27 | 1.47054 | 0.00 | 0.00 | 0.00 | 2.16 |
| 2303561 | 2009.12.10 17:15 | buy | 0.03 | eurusd | 1.47215 | 1.46215 | 1.47285 | 2009.12.10 17:18 | 1.47293 | 0.00 | 0.00 | 0.00 | 2.34 |
| 2303562 | 2009.12.10 17:15 | sell | 0.03 | eurusd | 1.47203 | 1.48203 | 1.47133 | 2009.12.10 18:13 | 1.47134 | 0.00 | 0.00 | 0.00 | 2.07 |
| 2313185 | 2009.12.11 16:00 | buy | 0.03 | eurusd | 1.46579 | 1.45579 | 1.46649 | 2009.12.14 05:30 | 1.46655 | 0.00 | 0.00 | 0.00 | 2.28 |
| 2313190 | 2009.12.11 16:00 | sell | 0.03 | eurusd | 1.46550 | 1.47550 | 1.46480 | 2009.12.11 16:04 | 1.46468 | 0.00 | 0.00 | 0.00 | 2.46 |
| 2317865 | 2009.12.14 02:03 | sell | 0.03 | eurusd | 1.46380 | 1.48480 | 1.46260 | 2009.12.14 04:23 | 1.46250 | 0.00 | 0.00 | 0.00 | 3.90 |
| 2317881 | 2009.12.14 02:05 | sell | 0.03 | eurusd | 1.46419 | 1.48519 | 1.46299 | 2009.12.14 04:23 | 1.46290 | 0.00 | 0.00 | 0.00 | 3.87 |
| 2317884 | 2009.12.14 02:05 | sell | 0.03 | eurusd | 1.46417 | 1.48517 | 1.46297 | 2009.12.14 04:23 | 1.46290 | 0.00 | 0.00 | 0.00 | 3.81 |
| 2317890 | 2009.12.14 02:06 | sell | 0.03 | eurusd | 1.46423 | 1.48523 | 1.46303 | 2009.12.14 04:23 | 1.46290 | 0.00 | 0.00 | 0.00 | 3.99 |
| 2317892 | 2009.12.14 02:06 | sell | 0.03 | eurusd | 1.46419 | 1.48519 | 1.46299 | 2009.12.14 04:23 | 1.46285 | 0.00 | 0.00 | 0.00 | 4.02 |
| 2317893 | 2009.12.14 02:06 | sell | 0.03 | eurusd | 1.46412 | 1.48512 | 1.46292 | 2009.12.14 04:23 | 1.46285 | 0.00 | 0.00 | 0.00 | 3.81 |
| 2319834 | 2009.12.14 06:16 | sell | 0.03 | eurusd | 1.46650 | 1.48750 | 1.46530 | 2009.12.14 09:20 | 1.46520 | 0.00 | 0.00 | 0.00 | 3.90 |
| 2319870 | 2009.12.14 06:21 | sell | 0.03 | eurusd | 1.46657 | 1.48757 | 1.46537 | 2009.12.14 09:19 | 1.46542 | 0.00 | 0.00 | 0.00 | 3.45 |
| 2319956 | 2009.12.14 06:35 | sell | 0.03 | eurusd | 1.46756 | 1.48856 | 1.46636 | 2009.12.14 08:03 | 1.46632 | 0.00 | 0.00 | 0.00 | 3.72 |
| 2319976 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46802 | 1.48902 | 1.46682 | 2009.12.14 07:39 | 1.46680 | 0.00 | 0.00 | 0.00 | 3.66 |
| 2319979 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46792 | 1.48892 | 1.46672 | 2009.12.14 07:52 | 1.46675 | 0.00 | 0.00 | 0.00 | 3.51 |
| 2319981 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46792 | 1.48892 | 1.46672 | 2009.12.14 07:52 | 1.46675 | 0.00 | 0.00 | 0.00 | 3.51 |
| 2319986 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46763 | 1.48863 | 1.46643 | 2009.12.14 07:59 | 1.46638 | 0.00 | 0.00 | 0.00 | 3.75 |
| 2319989 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46763 | 1.48863 | 1.46643 | 2009.12.14 07:59 | 1.46638 | 0.00 | 0.00 | 0.00 | 3.75 |
| 2319991 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46763 | 1.48863 | 1.46643 | 2009.12.14 07:59 | 1.46638 | 0.00 | 0.00 | 0.00 | 3.75 |
| 2319992 | 2009.12.14 06:36 | sell | 0.03 | eurusd | 1.46763 | 1.48863 | 1.46643 | 2009.12.14 07:59 | 1.46638 | 0.00 | 0.00 | 0.00 | 3.75 |
| 2329000 | 2009.12.15 07:05 | buy | 0.03 | eurusd | 1.46410 | 1.45410 | 1.46480 | 2009.12.15 10:29 | 1.45409 | 0.00 | 0.00 | 0.00 | -30.03 |
| 2329001 | 2009.12.15 07:05 | sell | 0.03 | eurusd | 1.46386 | 1.47386 | 1.46316 | 2009.12.15 08:43 | 1.46316 | 0.00 | 0.00 | 0.00 | 2.10 |
| 2340762 | 2009.12.16 09:15 | buy | 0.03 | eurusd | 1.45309 | 1.44309 | 1.45379 | 2009.12.16 09:25 | 1.45386 | 0.00 | 0.00 | 0.00 | 2.31 |
| 2340763 | 2009.12.16 09:15 | sell | 0.03 | eurusd | 1.45284 | 1.46284 | 1.45214 | 2009.12.16 20:23 | 1.45196 | 0.00 | 0.00 | 0.00 | 2.64 |
| 2343092 | 2009.12.16 14:28 | buy | 0.03 | eurusd | 1.45437 | 1.43337 | 1.45557 | 2009.12.16 15:37 | 1.45553 | 0.00 | 0.00 | 0.00 | 3.48 |
| 2343096 | 2009.12.16 14:28 | buy | 0.03 | eurusd | 1.45451 | 1.43351 | 1.45571 | 2009.12.16 15:37 | 1.45572 | 0.00 | 0.00 | 0.00 | 3.63 |
| 2343097 | 2009.12.16 14:28 | buy | 0.03 | eurusd | 1.45441 | 1.43341 | 1.45561 | 2009.12.16 15:37 | 1.45572 | 0.00 | 0.00 | 0.00 | 3.93 |
| 2343099 | 2009.12.16 14:28 | buy | 0.03 | eurusd | 1.45446 | 1.43346 | 1.45566 | 2009.12.16 15:37 | 1.45572 | 0.00 | 0.00 | 0.00 | 3.78 |
| 2343101 | 2009.12.16 14:28 | buy | 0.03 | eurusd | 1.45455 | 1.43355 | 1.45575 | 2009.12.16 15:37 | 1.45567 | 0.00 | 0.00 | 0.00 | 3.36 |
| 2343103 | 2009.12.16 14:28 | buy | 0.03 | eurusd | 1.45464 | 1.43364 | 1.45584 | 2009.12.16 15:37 | 1.45599 | 0.00 | 0.00 | 0.00 | 4.05 |
| 2343104 | 2009.12.16 14:29 | buy | 0.03 | eurusd | 1.45464 | 1.43364 | 1.45584 | 2009.12.16 15:37 | 1.45599 | 0.00 | 0.00 | 0.00 | 4.05 |
| 2343105 | 2009.12.16 14:29 | buy | 0.03 | eurusd | 1.45475 | 1.43375 | 1.45595 | 2009.12.16 15:37 | 1.45599 | 0.00 | 0.00 | 0.00 | 3.72 |
| 2343106 | 2009.12.16 14:29 | buy | 0.03 | eurusd | 1.45475 | 1.43375 | 1.45595 | 2009.12.16 15:37 | 1.45599 | 0.00 | 0.00 | 0.00 | 3.72 |
| 2346668 | 2009.12.16 21:15 | buy | 0.03 | eurusd | 1.45230 | 1.44230 | 1.45300 | 2009.12.16 21:50 | 1.45303 | 0.00 | 0.00 | 0.00 | 2.19 |
| 2346669 | 2009.12.16 21:15 | sell | 0.03 | eurusd | 1.45202 | 1.46202 | 1.45132 | 2009.12.17 02:14 | 1.45130 | 0.00 | 0.00 | 0.00 | 2.16 |
| 2347547 | 2009.12.16 23:41 | balance | Auto Account Sync with FXCM | -0.05 |
| 2368074 | 2009.12.18 14:25 | buy | 0.03 | eurusd | 1.43457 | 1.42457 | 1.43527 | 2009.12.18 15:47 | 1.43531 | 0.00 | 0.00 | 0.00 | 2.22 |
| 2368075 | 2009.12.18 14:25 | sell | 0.03 | eurusd | 1.43432 | 1.44432 | 1.43362 | 2009.12.18 14:39 | 1.43361 | 0.00 | 0.00 | 0.00 | 2.13 |
| 2379693 | 2009.12.21 17:51 | buy | 0.03 | eurusd | 1.43132 | 1.42132 | 1.43202 | 2009.12.21 18:01 | 1.43206 | 0.00 | 0.00 | 0.00 | 2.22 |
| 2379694 | 2009.12.21 17:51 | sell | 0.03 | eurusd | 1.43103 | 1.44103 | 1.43033 | 2009.12.21 19:13 | 1.43033 | 0.00 | 0.00 | 0.00 | 2.10 |
| 2387368 | 2009.12.22 14:15 | buy | 0.03 | eurusd | 1.42799 | 1.41799 | 1.42869 | 2009.12.22 14:18 | 1.42873 | 0.00 | 0.00 | 0.00 | 2.22 |
| 2387369 | 2009.12.22 14:15 | sell | 0.03 | eurusd | 1.42774 | 1.43774 | 1.42704 | 2009.12.22 16:01 | 1.42670 | 0.00 | 0.00 | 0.00 | 3.12 |
| 2388807 | 2009.12.22 16:25 | buy | 0.03 | eurusd | 1.42825 | 1.41825 | 1.42895 | 2009.12.23 14:08 | 1.42903 | 0.00 | 0.00 | 0.00 | 2.34 |
| 2388812 | 2009.12.22 16:25 | sell | 0.03 | eurusd | 1.42782 | 1.43782 | 1.42712 | 2009.12.22 16:52 | 1.42782 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2405311 | 2009.12.24 05:06 | buy | 0.04 | eurusd | 1.43375 | 1.41275 | 1.43495 | 2009.12.24 07:21 | 1.43494 | 0.00 | 0.00 | 0.00 | 4.76 |
| 2405312 | 2009.12.24 05:06 | buy | 0.03 | eurusd | 1.43380 | 1.41280 | 1.43500 | 2009.12.24 07:21 | 1.43503 | 0.00 | 0.00 | 0.00 | 3.69 |
| 2405328 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43359 | 1.41259 | 1.43479 | 2009.12.24 07:20 | 1.43481 | 0.00 | 0.00 | 0.00 | 3.66 |
| 2405331 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43351 | 1.41251 | 1.43471 | 2009.12.24 07:14 | 1.43474 | 0.00 | 0.00 | 0.00 | 3.69 |
| 2405334 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43341 | 1.41241 | 1.43461 | 2009.12.24 07:09 | 1.43462 | 0.00 | 0.00 | 0.00 | 3.63 |
| 2405337 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43341 | 1.41241 | 1.43461 | 2009.12.24 07:09 | 1.43462 | 0.00 | 0.00 | 0.00 | 3.63 |
| 2405339 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43351 | 1.41251 | 1.43471 | 2009.12.24 07:14 | 1.43474 | 0.00 | 0.00 | 0.00 | 3.69 |
| 2405340 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43363 | 1.41263 | 1.43483 | 2009.12.24 07:21 | 1.43493 | 0.00 | 0.00 | 0.00 | 3.90 |
| 2405341 | 2009.12.24 05:11 | buy | 0.03 | eurusd | 1.43361 | 1.41261 | 1.43481 | 2009.12.24 07:21 | 1.43493 | 0.00 | 0.00 | 0.00 | 3.96 |
| 2405349 | 2009.12.24 05:12 | buy | 0.03 | eurusd | 1.43361 | 1.41261 | 1.43481 | 2009.12.24 07:21 | 1.43493 | 0.00 | 0.00 | 0.00 | 3.96 |
| 2408343 | 2009.12.24 15:14 | buy | 0.04 | eurusd | 1.43779 | 1.41679 | 1.43899 | 2009.12.28 03:54 | 1.43904 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2408348 | 2009.12.24 15:14 | buy | 0.04 | eurusd | 1.43777 | 1.41677 | 1.43897 | 2009.12.28 03:54 | 1.43899 | 0.00 | 0.00 | 0.00 | 4.88 |
| 2408349 | 2009.12.24 15:14 | buy | 0.03 | eurusd | 1.43772 | 1.41672 | 1.43892 | 2009.12.28 03:54 | 1.43899 | 0.00 | 0.00 | 0.00 | 3.81 |
| 2408352 | 2009.12.24 15:14 | buy | 0.03 | eurusd | 1.43771 | 1.41671 | 1.43891 | 2009.12.28 03:54 | 1.43904 | 0.00 | 0.00 | 0.00 | 3.99 |
| 2408355 | 2009.12.24 15:14 | buy | 0.03 | eurusd | 1.43775 | 1.41675 | 1.43895 | 2009.12.28 03:54 | 1.43904 | 0.00 | 0.00 | 0.00 | 3.87 |
| 2408356 | 2009.12.24 15:14 | buy | 0.03 | eurusd | 1.43771 | 1.41671 | 1.43891 | 2009.12.28 03:54 | 1.43904 | 0.00 | 0.00 | 0.00 | 3.99 |
| 2408375 | 2009.12.24 15:17 | buy | 0.03 | eurusd | 1.43718 | 1.41618 | 1.43838 | 2009.12.27 23:15 | 1.43853 | 0.00 | 0.00 | 0.00 | 4.05 |
| 2408376 | 2009.12.24 15:17 | buy | 0.03 | eurusd | 1.43711 | 1.41611 | 1.43831 | 2009.12.27 23:15 | 1.43853 | 0.00 | 0.00 | 0.00 | 4.26 |
| 2408379 | 2009.12.24 15:17 | buy | 0.03 | eurusd | 1.43708 | 1.41608 | 1.43828 | 2009.12.27 23:15 | 1.43853 | 0.00 | 0.00 | 0.00 | 4.35 |
| 2408381 | 2009.12.24 15:17 | buy | 0.03 | eurusd | 1.43708 | 1.41608 | 1.43828 | 2009.12.27 23:15 | 1.43853 | 0.00 | 0.00 | 0.00 | 4.35 |
| 2409457 | 2009.12.27 22:56 | balance | Auto Account Sync with FXCM | -0.12 |
