| Account: 1007529 |
Name: Forex Robot World Cup (Straasha-System) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2092937 | 2009.11.17 02:43 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2210727 | 2009.12.01 01:55 | sell | 0.01 | eurgbp | 0.91355 | 0.00000 | 0.91315 | 2009.12.01 03:07 | 0.91311 | 0.00 | 0.00 | 0.00 | 0.72 |
| 2211112 | 2009.12.01 03:07 | buy | 0.01 | eurgbp | 0.91307 | 0.00000 | 0.91350 | 2009.12.01 03:16 | 0.91350 | 0.00 | 0.00 | 0.00 | 0.70 |
| 2211195 | 2009.12.01 03:17 | sell | 0.01 | eurgbp | 0.91391 | 0.00000 | 0.91349 | 2009.12.01 03:26 | 0.91341 | 0.00 | 0.00 | 0.00 | 0.82 |
| 2211352 | 2009.12.01 03:32 | buy | 0.01 | eurgbp | 0.91311 | 0.00000 | 0.91351 | 2009.12.01 03:55 | 0.91360 | 0.00 | 0.00 | 0.00 | 0.81 |
| 2211377 | 2009.12.01 03:36 | balance | Auto Account Sync with FXCM | 0.01 |
| 2211621 | 2009.12.01 03:56 | sell | 0.01 | eurgbp | 0.91362 | 0.00000 | 0.91328 | 2009.12.01 04:15 | 0.91325 | 0.00 | 0.00 | 0.00 | 0.61 |
| 2211817 | 2009.12.01 04:16 | buy | 0.01 | eurgbp | 0.91310 | 0.00000 | 0.91350 | 2009.12.01 06:48 | 0.91349 | 0.00 | 0.00 | 0.00 | 0.64 |
| 2213026 | 2009.12.01 06:48 | sell | 0.01 | eurgbp | 0.91345 | 0.00000 | 0.91306 | 2009.12.01 08:30 | 0.91286 | 0.00 | 0.00 | 0.00 | 0.97 |
| 2220154 | 2009.12.01 20:50 | buy | 0.01 | eurgbp | 0.90747 | 0.00000 | 0.90786 | 2009.12.01 22:50 | 0.90784 | 0.00 | 0.00 | 0.00 | 0.61 |
| 2221251 | 2009.12.01 22:50 | sell | 0.01 | eurgbp | 0.90784 | 0.00000 | 0.90747 | 2009.12.02 10:07 | 0.90750 | 0.00 | 0.00 | 0.00 | 0.57 |
| 2231028 | 2009.12.02 20:49 | sell | 0.01 | eurgbp | 0.90354 | 0.00000 | 0.90309 | 2009.12.03 13:21 | 0.90913 | 0.00 | 0.00 | 0.00 | -9.30 |
| 2233797 | 2009.12.03 01:00 | balance | Auto Account Sync with FXCM | 0.01 |
| 2238815 | 2009.12.03 13:20 | sell | 0.05 | eurgbp | 0.90939 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90912 | 0.00 | 0.00 | 0.00 | 2.25 |
| 2238816 | 2009.12.03 13:20 | sell | 0.13 | eurgbp | 0.90955 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90912 | 0.00 | 0.00 | 0.00 | 9.30 |
| 2238817 | 2009.12.03 13:20 | sell | 0.17 | eurgbp | 0.90954 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90908 | 0.00 | 0.00 | 0.00 | 13.00 |
| 2238818 | 2009.12.03 13:20 | sell limit | 0.21 | eurgbp | 0.90965 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90880 | cancelled |
| 2238821 | 2009.12.03 13:20 | sell limit | 0.25 | eurgbp | 0.90975 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90882 | cancelled |
| 2238822 | 2009.12.03 13:20 | sell limit | 0.29 | eurgbp | 0.90985 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90880 | cancelled |
| 2238823 | 2009.12.03 13:20 | sell limit | 0.33 | eurgbp | 0.90995 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90880 | cancelled |
| 2238824 | 2009.12.03 13:20 | sell limit | 0.37 | eurgbp | 0.91005 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90880 | cancelled |
| 2238826 | 2009.12.03 13:20 | sell limit | 0.41 | eurgbp | 0.91015 | 0.00000 | 0.00000 | 2009.12.03 13:21 | 0.90880 | cancelled |
| 2242464 | 2009.12.03 19:12 | buy | 0.01 | eurgbp | 0.90997 | 0.00000 | 0.91037 | 2009.12.03 19:37 | 0.91035 | 0.00 | 0.00 | 0.00 | 0.63 |
| 2242547 | 2009.12.03 19:38 | sell | 0.01 | eurgbp | 0.91038 | 0.00000 | 0.91002 | 2009.12.03 22:08 | 0.91006 | 0.00 | 0.00 | 0.00 | 0.53 |
| 2243767 | 2009.12.03 22:08 | buy | 0.01 | eurgbp | 0.91010 | 0.00000 | 0.91052 | 2009.12.04 00:23 | 0.91054 | 0.00 | 0.00 | 0.00 | 0.73 |
| 2245339 | 2009.12.04 00:24 | sell | 0.01 | eurgbp | 0.91038 | 0.00000 | 0.91008 | 2009.12.04 00:26 | 0.91005 | 0.00 | 0.00 | 0.00 | 0.54 |
| 2245370 | 2009.12.04 00:26 | buy | 0.01 | eurgbp | 0.90987 | 0.00000 | 0.91045 | 2009.12.04 01:35 | 0.91046 | 0.00 | 0.00 | 0.00 | 0.98 |
| 2256084 | 2009.12.07 00:22 | buy | 0.01 | eurgbp | 0.90262 | 0.00000 | 0.90303 | 2009.12.07 02:32 | 0.90304 | 0.00 | 0.00 | 0.00 | 0.69 |
| 2256959 | 2009.12.07 02:32 | sell | 0.01 | eurgbp | 0.90302 | 0.00000 | 0.90261 | 2009.12.07 03:22 | 0.90254 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2257179 | 2009.12.07 03:22 | buy | 0.01 | eurgbp | 0.90250 | 0.00000 | 0.90290 | 2009.12.07 04:20 | 0.90296 | 0.00 | 0.00 | 0.00 | 0.76 |
| 2257398 | 2009.12.07 04:20 | sell | 0.01 | eurgbp | 0.90297 | 0.00000 | 0.90257 | 2009.12.07 06:56 | 0.90258 | 0.00 | 0.00 | 0.00 | 0.64 |
| 2263155 | 2009.12.07 16:33 | balance | Auto Account Sync with FXCM | -0.01 |
| 2264707 | 2009.12.07 19:02 | buy | 0.01 | eurgbp | 0.90178 | 0.00000 | 0.90212 | 2009.12.07 19:03 | 0.90210 | 0.00 | 0.00 | 0.00 | 0.53 |
| 2264958 | 2009.12.07 19:22 | sell | 0.01 | eurgbp | 0.90307 | 0.00000 | 0.90264 | 2009.12.07 20:01 | 0.90264 | 0.00 | 0.00 | 0.00 | 0.71 |
| 2265297 | 2009.12.07 20:06 | buy | 0.01 | eurgbp | 0.90242 | 0.00000 | 0.90282 | 2009.12.08 06:47 | 0.90281 | 0.00 | 0.00 | 0.00 | 0.64 |
| 2267285 | 2009.12.08 00:04 | balance | Auto Account Sync with FXCM | -0.01 |
| 2270501 | 2009.12.08 06:47 | sell | 0.01 | eurgbp | 0.90292 | 0.00000 | 0.90246 | 2009.12.08 11:33 | 0.90852 | 0.00 | 0.00 | 0.00 | -9.15 |
| 2273180 | 2009.12.08 11:01 | sell | 0.05 | eurgbp | 0.90872 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90852 | 0.00 | 0.00 | 0.00 | 1.64 |
| 2273182 | 2009.12.08 11:02 | sell | 0.09 | eurgbp | 0.90887 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90854 | 0.00 | 0.00 | 0.00 | 4.86 |
| 2273183 | 2009.12.08 11:02 | sell | 0.13 | eurgbp | 0.90895 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90854 | 0.00 | 0.00 | 0.00 | 8.71 |
| 2273185 | 2009.12.08 11:16 | sell | 0.17 | eurgbp | 0.90904 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90861 | 0.00 | 0.00 | 0.00 | 11.95 |
| 2273186 | 2009.12.08 11:16 | sell | 0.21 | eurgbp | 0.90914 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90862 | 0.00 | 0.00 | 0.00 | 17.85 |
| 2273187 | 2009.12.08 11:16 | sell | 0.25 | eurgbp | 0.90925 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90863 | 0.00 | 0.00 | 0.00 | 25.33 |
| 2273188 | 2009.12.08 11:01 | sell limit | 0.29 | eurgbp | 0.90934 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90846 | cancelled |
| 2273190 | 2009.12.08 11:01 | sell limit | 0.33 | eurgbp | 0.90944 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90849 | cancelled |
| 2273191 | 2009.12.08 11:01 | sell limit | 0.37 | eurgbp | 0.90954 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90852 | cancelled |
| 2273193 | 2009.12.08 11:01 | sell limit | 0.41 | eurgbp | 0.90964 | 0.00000 | 0.00000 | 2009.12.08 11:33 | 0.90849 | cancelled |
| 2273937 | 2009.12.08 12:18 | balance | Auto Account Sync with FXCM | -0.03 |
| 2278441 | 2009.12.08 19:00 | buy | 0.01 | eurgbp | 0.90355 | 0.00000 | 0.90392 | 2009.12.08 19:19 | 0.90394 | 0.00 | 0.00 | 0.00 | 0.63 |
| 2278770 | 2009.12.08 19:29 | buy | 0.01 | eurgbp | 0.90314 | 0.00000 | 0.90353 | 2009.12.08 23:52 | 0.90348 | 0.00 | 0.00 | 0.00 | 0.56 |
| 2281004 | 2009.12.08 23:53 | sell | 0.01 | eurgbp | 0.90332 | 0.00000 | 0.90299 | 2009.12.09 12:16 | 0.90296 | 0.00 | 0.00 | 0.00 | 0.59 |
| 2282139 | 2009.12.09 01:02 | balance | Auto Account Sync with FXCM | -0.02 |
| 2291976 | 2009.12.09 19:06 | buy | 0.01 | eurgbp | 0.90617 | 0.00000 | 0.90672 | 2009.12.09 19:15 | 0.90668 | 0.00 | 0.00 | 0.00 | 0.82 |
| 2292348 | 2009.12.09 20:12 | balance | Auto Account Sync with FXCM | 0.01 |
| 2292438 | 2009.12.09 20:30 | buy | 0.01 | eurgbp | 0.90598 | 0.00000 | 0.90650 | 2009.12.10 08:37 | 0.90647 | 0.00 | 0.00 | 0.00 | 0.79 |
| 2294689 | 2009.12.09 23:45 | balance | Auto Account Sync with FXCM | -0.04 |
| 2300247 | 2009.12.10 10:01 | balance | Auto Account Sync with FXCM | 0.01 |
| 2304252 | 2009.12.10 19:13 | buy | 0.01 | eurgbp | 0.90495 | 0.00000 | 0.90531 | 2009.12.10 19:31 | 0.90533 | 0.00 | 0.00 | 0.00 | 0.62 |
| 2304647 | 2009.12.10 20:19 | buy | 0.01 | eurgbp | 0.90509 | 0.00000 | 0.90547 | 2009.12.11 11:43 | 0.90552 | 0.00 | 0.00 | 0.00 | 0.70 |
| 2305746 | 2009.12.10 23:40 | balance | Auto Account Sync with FXCM | -0.01 |
| 2316813 | 2009.12.14 00:00 | sell | 0.01 | eurgbp | 0.90074 | 0.00000 | 0.90058 | 2009.12.14 01:26 | 0.90059 | 0.00 | 0.00 | 0.00 | 0.24 |
| 2317555 | 2009.12.14 01:26 | buy | 0.01 | eurgbp | 0.90065 | 0.00000 | 0.90101 | 2009.12.14 01:44 | 0.90099 | 0.00 | 0.00 | 0.00 | 0.55 |
| 2317706 | 2009.12.14 01:49 | sell | 0.01 | eurgbp | 0.90136 | 0.00000 | 0.90100 | 2009.12.14 05:30 | 0.90073 | 0.00 | 0.00 | 0.00 | 1.03 |
| 2319367 | 2009.12.14 05:30 | buy | 0.01 | eurgbp | 0.90083 | 0.00000 | 0.90113 | 2009.12.14 05:32 | 0.90097 | 0.00 | 0.00 | 0.00 | 0.23 |
| 2325020 | 2009.12.14 19:09 | sell | 0.01 | eurgbp | 0.89911 | 0.00000 | 0.89871 | 2009.12.14 19:35 | 0.89866 | 0.00 | 0.00 | 0.00 | 0.74 |
| 2325138 | 2009.12.14 19:36 | buy | 0.01 | eurgbp | 0.89857 | 0.00000 | 0.89901 | 2009.12.14 20:37 | 0.89899 | 0.00 | 0.00 | 0.00 | 0.68 |
| 2325305 | 2009.12.14 20:37 | sell | 0.01 | eurgbp | 0.89899 | 0.00000 | 0.89861 | 2009.12.14 20:59 | 0.89870 | 0.00 | 0.00 | 0.00 | 0.47 |
| 2325519 | 2009.12.14 21:35 | balance | Auto Account Sync with FXCM | -0.01 |
| 2325791 | 2009.12.14 22:55 | sell | 0.01 | eurgbp | 0.89860 | 0.00000 | 0.89825 | 2009.12.14 23:27 | 0.89828 | 0.00 | 0.00 | 0.00 | 0.52 |
| 2326405 | 2009.12.14 23:44 | sell | 0.01 | eurgbp | 0.89835 | 0.00000 | 0.89810 | 2009.12.15 08:06 | 0.89810 | 0.00 | 0.00 | 0.00 | 0.41 |
| 2335207 | 2009.12.15 19:00 | buy | 0.01 | eurgbp | 0.89425 | 0.00000 | 0.89462 | 2009.12.16 01:45 | 0.89456 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2337022 | 2009.12.15 23:55 | balance | Auto Account Sync with FXCM | -0.01 |
| 2338480 | 2009.12.16 01:45 | sell | 0.01 | eurgbp | 0.89455 | 0.00000 | 0.89412 | 2009.12.16 08:37 | 0.89411 | 0.00 | 0.00 | 0.00 | 0.71 |
| 2340995 | 2009.12.16 09:53 | balance | Auto Account Sync with FXCM | 0.01 |
| 2345398 | 2009.12.16 19:29 | buy | 0.01 | eurgbp | 0.88957 | 0.00000 | 0.88997 | 2009.12.16 20:17 | 0.89024 | 0.00 | 0.00 | 0.00 | 1.09 |
| 2345940 | 2009.12.16 20:19 | buy | 0.01 | eurgbp | 0.88915 | 0.00000 | 0.88956 | 2009.12.16 20:20 | 0.88957 | 0.00 | 0.00 | 0.00 | 0.69 |
| 2346041 | 2009.12.16 20:23 | buy | 0.01 | eurgbp | 0.88907 | 0.00000 | 0.88946 | 2009.12.16 20:45 | 0.88947 | 0.00 | 0.00 | 0.00 | 0.65 |
| 2346461 | 2009.12.16 20:59 | sell | 0.01 | eurgbp | 0.88977 | 0.00000 | 0.88937 | 2009.12.17 00:42 | 0.88939 | 0.00 | 0.00 | 0.00 | 0.62 |
| 2347557 | 2009.12.16 23:41 | balance | Auto Account Sync with FXCM | 0.01 |
| 2349023 | 2009.12.17 01:49 | sell | 0.01 | eurgbp | 0.88973 | 0.00000 | 0.88933 | 2009.12.17 02:42 | 0.88931 | 0.00 | 0.00 | 0.00 | 0.69 |
| 2349376 | 2009.12.17 02:44 | buy | 0.01 | eurgbp | 0.88933 | 0.00000 | 0.88963 | 2009.12.17 10:30 | 0.88962 | 0.00 | 0.00 | 0.00 | 0.47 |
| 2358589 | 2009.12.17 19:50 | buy | 0.01 | eurgbp | 0.88650 | 0.00000 | 0.88691 | 2009.12.17 20:16 | 0.88692 | 0.00 | 0.00 | 0.00 | 0.68 |
| 2358862 | 2009.12.17 20:19 | sell | 0.01 | eurgbp | 0.88704 | 0.00000 | 0.88664 | 2009.12.18 01:33 | 0.88667 | 0.00 | 0.00 | 0.00 | 0.59 |
| 2362770 | 2009.12.18 01:56 | balance | Auto Account Sync with FXCM | 0.01 |
| 2372117 | 2009.12.21 00:21 | sell | 0.01 | eurgbp | 0.88807 | 0.00000 | 0.88766 | 2009.12.21 02:48 | 0.88772 | 0.00 | 0.00 | 0.00 | 0.56 |
| 2373689 | 2009.12.21 02:48 | buy | 0.01 | eurgbp | 0.88775 | 0.00000 | 0.88815 | 2009.12.21 04:35 | 0.88815 | 0.00 | 0.00 | 0.00 | 0.65 |
| 2373912 | 2009.12.21 03:15 | balance | Auto Account Sync with FXCM | 0.01 |
| 2374317 | 2009.12.21 04:35 | sell | 0.01 | eurgbp | 0.88777 | 0.00000 | 0.88761 | 2009.12.21 08:15 | 0.88762 | 0.00 | 0.00 | 0.00 | 0.25 |
| 2375906 | 2009.12.21 09:17 | balance | Auto Account Sync with FXCM | -0.01 |
| 2380350 | 2009.12.21 19:14 | buy | 0.01 | eurgbp | 0.88991 | 0.00000 | 0.89037 | 2009.12.21 19:25 | 0.89038 | 0.00 | 0.00 | 0.00 | 0.76 |
| 2380521 | 2009.12.21 19:48 | buy | 0.01 | eurgbp | 0.88976 | 0.00000 | 0.89016 | 2009.12.21 20:06 | 0.89029 | 0.00 | 0.00 | 0.00 | 0.85 |
| 2380681 | 2009.12.21 20:26 | balance | Auto Account Sync with FXCM | -0.01 |
| 2381024 | 2009.12.21 21:11 | sell | 0.01 | eurgbp | 0.89042 | 0.00000 | 0.89002 | 2009.12.21 21:12 | 0.89006 | 0.00 | 0.00 | 0.00 | 0.57 |
| 2381210 | 2009.12.21 21:42 | balance | Auto Account Sync with FXCM | 0.01 |
| 2382677 | 2009.12.22 00:42 | sell | 0.01 | eurgbp | 0.88988 | 0.00000 | 0.88948 | 2009.12.22 02:10 | 0.88939 | 0.00 | 0.00 | 0.00 | 0.79 |
| 2383683 | 2009.12.22 02:10 | buy | 0.01 | eurgbp | 0.88934 | 0.00000 | 0.88965 | 2009.12.22 02:52 | 0.88965 | 0.00 | 0.00 | 0.00 | 0.49 |
| 2383928 | 2009.12.22 02:52 | sell | 0.01 | eurgbp | 0.88967 | 0.00000 | 0.88933 | 2009.12.23 16:00 | 0.89638 | 0.00 | 0.00 | 0.00 | -10.70 |
| 2384336 | 2009.12.22 04:38 | balance | Auto Account Sync with FXCM | 0.01 |
| 2397868 | 2009.12.23 15:05 | sell | 0.05 | eurgbp | 0.89564 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89630 | 0.00 | 0.00 | 0.00 | -5.27 |
| 2397870 | 2009.12.23 15:07 | sell | 0.09 | eurgbp | 0.89575 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89630 | 0.00 | 0.00 | 0.00 | -7.89 |
| 2397871 | 2009.12.23 15:08 | sell | 0.13 | eurgbp | 0.89578 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89625 | 0.00 | 0.00 | 0.00 | -9.74 |
| 2397872 | 2009.12.23 15:08 | sell | 0.17 | eurgbp | 0.89593 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89625 | 0.00 | 0.00 | 0.00 | -8.68 |
| 2397873 | 2009.12.23 15:11 | sell | 0.21 | eurgbp | 0.89600 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89631 | 0.00 | 0.00 | 0.00 | -10.38 |
| 2397874 | 2009.12.23 15:11 | sell | 0.25 | eurgbp | 0.89615 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89615 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2397875 | 2009.12.23 15:35 | sell | 0.29 | eurgbp | 0.89620 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89607 | 0.00 | 0.00 | 0.00 | 6.02 |
| 2397877 | 2009.12.23 15:05 | sell limit | 0.33 | eurgbp | 0.89633 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89562 | cancelled |
| 2397878 | 2009.12.23 15:05 | sell limit | 0.37 | eurgbp | 0.89643 | 0.00000 | 0.00000 | 2009.12.23 16:00 | 0.89560 | cancelled |
| 2397879 | 2009.12.23 15:05 | sell limit | 0.41 | eurgbp | 0.89653 | 0.00000 | 0.00000 | 2009.12.23 15:59 | 0.89560 | cancelled |
| 2400154 | 2009.12.23 17:18 | balance | Auto Account Sync with FXCM | 0.01 |
| 2401223 | 2009.12.23 19:01 | buy | 0.01 | eurgbp | 0.89850 | 0.00000 | 0.89892 | 2009.12.23 19:13 | 0.89899 | 0.00 | 0.00 | 0.00 | 0.78 |
| 2401625 | 2009.12.23 20:05 | sell | 0.01 | eurgbp | 0.89895 | 0.00000 | 0.89863 | 2009.12.23 20:53 | 0.89868 | 0.00 | 0.00 | 0.00 | 0.43 |
| 2402177 | 2009.12.23 21:14 | buy | 0.01 | eurgbp | 0.89850 | 0.00000 | 0.89877 | 2009.12.24 10:18 | 0.89887 | 0.00 | 0.00 | 0.00 | 0.59 |
| 2402968 | 2009.12.23 23:32 | balance | Auto Account Sync with FXCM | -0.06 |
| 2410912 | 2009.12.28 02:25 | sell | 0.01 | eurgbp | 0.90122 | 0.00000 | 0.90075 | 2009.12.28 09:07 | 0.90075 | 0.00 | 0.00 | 0.00 | 0.75 |
| 2415153 | 2009.12.28 19:00 | buy | 0.01 | eurgbp | 0.89909 | 0.00000 | 0.89949 | 2009.12.29 08:30 | 0.89964 | 0.00 | 0.00 | 0.00 | 0.88 |
| 2416293 | 2009.12.28 23:28 | balance | Auto Account Sync with FXCM | -0.01 |
| 2425152 | 2009.12.29 19:28 | sell | 0.01 | eurgbp | 0.90211 | 0.00000 | 0.90170 | 2009.12.29 19:39 | 0.90165 | 0.00 | 0.00 | 0.00 | 0.73 |
| 2425423 | 2009.12.29 20:27 | sell | 0.01 | eurgbp | 0.90198 | 0.00000 | 0.90158 | 2009.12.30 01:52 | 0.90158 | 0.00 | 0.00 | 0.00 | 0.64 |
| 2428220 | 2009.12.30 01:52 | buy | 0.01 | eurgbp | 0.90151 | 0.00000 | 0.90192 | 2009.12.30 06:53 | 0.90189 | 0.00 | 0.00 | 0.00 | 0.61 |
| 2430095 | 2009.12.30 08:13 | balance | Auto Account Sync with FXCM | -0.01 |
| 2435487 | 2009.12.30 19:40 | sell | 0.01 | eurgbp | 0.89254 | 0.00000 | 0.89214 | 2009.12.30 20:24 | 0.89216 | 0.00 | 0.00 | 0.00 | 0.61 |
| 2435632 | 2009.12.30 20:55 | sell | 0.01 | eurgbp | 0.89218 | 0.00000 | 0.89181 | 2009.12.30 22:46 | 0.89192 | 0.00 | 0.00 | 0.00 | 0.42 |
| 2436002 | 2009.12.30 22:46 | balance | Auto Account Sync with FXCM | -0.42 |
| 2436008 | 2009.12.30 22:48 | balance | Auto Account Sync with FXCM | 0.42 |
| 2436576 | 2009.12.31 00:03 | sell | 0.01 | eurgbp | 0.89192 | 0.00000 | 0.89152 | 2009.12.31 12:10 | 0.89155 | 0.00 | 0.00 | 0.00 | 0.59 |
| 2442017 | 2009.12.31 13:04 | balance | Auto Account Sync with FXCM | 0.01 |
| 2445844 | 2010.01.04 00:00 | sell | 0.01 | eurgbp | 0.88840 | 0.00000 | 0.88800 | 2010.01.04 00:20 | 0.88793 | 0.00 | 0.00 | 0.00 | 0.76 |
| 2446153 | 2010.01.04 00:20 | buy | 0.01 | eurgbp | 0.88780 | 0.00000 | 0.88790 | 2010.01.04 04:46 | 0.88790 | 0.00 | 0.00 | 0.00 | 0.16 |
| 2448969 | 2010.01.04 04:47 | sell | 0.01 | eurgbp | 0.88787 | 0.00000 | 0.88748 | 2010.01.04 09:05 | 0.88741 | 0.00 | 0.00 | 0.00 | 0.74 |
| 2456625 | 2010.01.04 19:00 | buy | 0.01 | eurgbp | 0.89397 | 0.00000 | 0.89432 | 2010.01.04 19:16 | 0.89449 | 0.00 | 0.00 | 0.00 | 0.84 |
| 2456700 | 2010.01.04 19:17 | sell | 0.01 | eurgbp | 0.89454 | 0.00000 | 0.89411 | 2010.01.05 11:45 | 0.90081 | 0.00 | 0.00 | 0.00 | -10.05 |
| 2464565 | 2010.01.05 11:34 | sell | 0.05 | eurgbp | 0.90043 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90084 | 0.00 | 0.00 | 0.00 | -3.29 |
| 2464566 | 2010.01.05 11:38 | sell | 0.09 | eurgbp | 0.90059 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90084 | 0.00 | 0.00 | 0.00 | -3.60 |
| 2464567 | 2010.01.05 11:40 | sell | 0.13 | eurgbp | 0.90069 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90081 | 0.00 | 0.00 | 0.00 | -2.50 |
| 2464568 | 2010.01.05 11:40 | sell | 0.17 | eurgbp | 0.90078 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90082 | 0.00 | 0.00 | 0.00 | -1.08 |
| 2464569 | 2010.01.05 11:40 | sell | 0.21 | eurgbp | 0.90087 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90081 | 0.00 | 0.00 | 0.00 | 2.02 |
| 2464571 | 2010.01.05 11:41 | sell | 0.25 | eurgbp | 0.90107 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90083 | 0.00 | 0.00 | 0.00 | 9.62 |
| 2464572 | 2010.01.05 11:41 | sell | 0.29 | eurgbp | 0.90107 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90083 | 0.00 | 0.00 | 0.00 | 11.15 |
| 2464574 | 2010.01.05 11:34 | sell limit | 0.33 | eurgbp | 0.90116 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90049 | cancelled |
| 2464575 | 2010.01.05 11:34 | sell limit | 0.37 | eurgbp | 0.90126 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90049 | cancelled |
| 2464576 | 2010.01.05 11:34 | sell limit | 0.41 | eurgbp | 0.90136 | 0.00000 | 0.00000 | 2010.01.05 11:45 | 0.90048 | cancelled |
| 2469148 | 2010.01.05 19:09 | sell | 0.01 | eurgbp | 0.90034 | 0.00000 | 0.89999 | 2010.01.05 19:28 | 0.89997 | 0.00 | 0.00 | 0.00 | 0.59 |
| 2469368 | 2010.01.05 19:35 | buy | 0.01 | eurgbp | 0.89942 | 0.00000 | 0.89981 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -11.06 |
| 2472039 | 2010.01.06 00:48 | balance | Auto Account Sync with FXCM | -0.02 |
| 2476587 | 2010.01.06 09:28 | buy | 0.05 | eurgbp | 0.89346 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -7.47 |
| 2476588 | 2010.01.06 09:29 | buy | 0.09 | eurgbp | 0.89334 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -11.70 |
| 2476589 | 2010.01.06 09:30 | buy | 0.13 | eurgbp | 0.89330 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -16.07 |
| 2476590 | 2010.01.06 09:30 | buy | 0.17 | eurgbp | 0.89316 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -17.19 |
| 2476591 | 2010.01.06 09:30 | buy | 0.21 | eurgbp | 0.89301 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -16.18 |
| 2476592 | 2010.01.06 09:30 | buy | 0.25 | eurgbp | 0.89307 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -21.67 |
| 2476593 | 2010.01.06 09:30 | buy | 0.29 | eurgbp | 0.89290 | 0.00000 | 0.00000 | 2010.01.06 09:30 | 0.89253 | 0.00 | 0.00 | 0.00 | -17.22 |
| 2476594 | 2010.01.06 09:30 | buy | 0.33 | eurgbp | 0.89277 | 0.00000 | 0.00000 | 2010.01.06 09:33 | 0.89308 | 0.00 | 0.00 | 0.00 | 16.41 |
| 2476595 | 2010.01.06 09:29 | buy limit | 0.37 | eurgbp | 0.89268 | 0.00000 | 0.00000 | 2010.01.06 09:33 | 0.89343 | cancelled |
| 2476596 | 2010.01.06 09:29 | buy limit | 0.41 | eurgbp | 0.89258 | 0.00000 | 0.00000 | 2010.01.06 09:33 | 0.89343 | cancelled |
