| Account: 1007509 |
Name: Forex Robot World Cup (SuperCloud) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2091029 | 2009.11.16 23:52 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2224915 | 2009.12.02 07:55 | sell | 0.01 | gbpjpy | 144.561 | 0.000 | 0.000 | 2009.12.03 22:49 | 146.071 | 0.00 | 0.00 | 0.00 | -17.10 |
| 2224929 | 2009.12.02 07:56 | sell | 0.01 | gbpjpy | 144.633 | 0.000 | 0.000 | 2009.12.03 22:49 | 146.067 | 0.00 | 0.00 | 0.00 | -16.24 |
| 2233785 | 2009.12.03 01:00 | balance | Auto Account Sync with FXCM | -0.14 |
| 2244128 | 2009.12.03 22:49 | buy | 0.01 | gbpjpy | 146.067 | 0.000 | 0.000 | 2009.12.04 00:33 | 146.108 | 0.00 | 0.00 | 0.00 | 0.47 |
| 2245459 | 2009.12.04 00:33 | sell | 0.01 | gbpjpy | 146.108 | 0.000 | 0.000 | 2009.12.07 18:39 | 146.915 | 0.00 | 0.00 | 0.00 | -9.04 |
| 2250620 | 2009.12.04 14:33 | sell | 0.01 | gbpjpy | 147.993 | 0.000 | 0.000 | 2009.12.07 18:39 | 146.925 | 0.00 | 0.00 | 0.00 | 11.96 |
| 2263145 | 2009.12.07 16:33 | balance | Auto Account Sync with FXCM | -0.04 |
| 2264418 | 2009.12.07 18:39 | buy | 0.01 | gbpjpy | 146.908 | 0.000 | 0.000 | 2009.12.10 09:13 | 143.367 | 0.00 | 0.00 | 0.00 | -40.20 |
| 2264428 | 2009.12.07 18:39 | buy | 0.01 | gbpjpy | 146.943 | 0.000 | 0.000 | 2009.12.10 09:13 | 143.367 | 0.00 | 0.00 | 0.00 | -40.59 |
| 2265488 | 2009.12.07 20:29 | balance | Auto Account Sync with FXCM | 4.43 |
| 2267274 | 2009.12.08 00:03 | balance | Auto Account Sync with FXCM | 0.02 |
| 2282128 | 2009.12.09 01:02 | balance | Auto Account Sync with FXCM | 0.02 |
| 2294676 | 2009.12.09 23:45 | balance | Auto Account Sync with FXCM | 0.06 |
| 2299597 | 2009.12.10 09:13 | sell | 0.01 | gbpjpy | 143.367 | 0.000 | 0.000 | 2009.12.10 14:37 | 143.594 | 0.00 | 0.00 | 0.00 | -2.58 |
| 2299598 | 2009.12.10 09:13 | sell | 0.01 | gbpjpy | 143.362 | 0.000 | 0.000 | 2009.12.10 14:37 | 143.597 | 0.00 | 0.00 | 0.00 | -2.67 |
| 2302262 | 2009.12.10 14:37 | buy | 0.01 | gbpjpy | 143.589 | 0.000 | 0.000 | 2009.12.11 00:04 | 143.690 | 0.00 | 0.00 | 0.00 | 1.14 |
| 2302263 | 2009.12.10 14:37 | buy | 0.01 | gbpjpy | 143.594 | 0.000 | 0.000 | 2009.12.11 00:05 | 143.690 | 0.00 | 0.00 | 0.00 | 1.09 |
| 2305733 | 2009.12.10 23:40 | balance | Auto Account Sync with FXCM | 0.02 |
| 2306284 | 2009.12.11 00:04 | sell | 0.01 | gbpjpy | 143.690 | 0.000 | 0.000 | 2009.12.14 07:28 | 144.387 | 0.00 | 0.00 | 0.00 | -7.87 |
| 2306285 | 2009.12.11 00:05 | sell | 0.01 | gbpjpy | 143.690 | 0.000 | 0.000 | 2009.12.14 07:28 | 144.392 | 0.00 | 0.00 | 0.00 | -7.92 |
| 2315762 | 2009.12.12 01:24 | balance | Auto Account Sync with FXCM | -0.06 |
| 2320358 | 2009.12.14 07:28 | buy | 0.01 | gbpjpy | 144.388 | 0.000 | 0.000 | 2009.12.14 23:00 | 144.480 | 0.00 | 0.00 | 0.00 | 1.04 |
| 2320359 | 2009.12.14 07:28 | buy | 0.01 | gbpjpy | 144.396 | 0.000 | 0.000 | 2009.12.14 23:00 | 144.480 | 0.00 | 0.00 | 0.00 | 0.95 |
| 2320372 | 2009.12.14 07:29 | balance | Auto Account Sync with FXCM | -0.01 |
| 2325811 | 2009.12.14 23:00 | sell | 0.01 | gbpjpy | 144.470 | 0.000 | 0.000 | 2009.12.15 01:34 | 144.532 | 0.00 | 0.00 | 0.00 | -0.70 |
| 2325812 | 2009.12.14 23:00 | sell | 0.01 | gbpjpy | 144.525 | 0.000 | 0.000 | 2009.12.15 01:34 | 144.523 | 0.00 | 0.00 | 0.00 | 0.02 |
| 2326476 | 2009.12.14 23:53 | balance | Auto Account Sync with FXCM | 0.02 |
| 2327791 | 2009.12.15 01:34 | buy | 0.01 | gbpjpy | 144.532 | 0.000 | 0.000 | 2009.12.15 05:37 | 144.960 | 0.00 | 0.00 | 0.00 | 4.82 |
| 2327792 | 2009.12.15 01:34 | buy | 0.01 | gbpjpy | 144.523 | 0.000 | 0.000 | 2009.12.15 05:37 | 144.976 | 0.00 | 0.00 | 0.00 | 5.09 |
| 2328880 | 2009.12.15 06:47 | balance | Auto Account Sync with FXCM | 0.01 |
| 2336598 | 2009.12.15 22:48 | sell | 0.01 | gbpjpy | 145.866 | 0.000 | 0.000 | 2009.12.16 00:53 | 145.770 | 0.00 | 0.00 | 0.00 | 1.07 |
| 2336613 | 2009.12.15 22:49 | sell | 0.01 | gbpjpy | 145.871 | 0.000 | 0.000 | 2009.12.16 00:53 | 145.770 | 0.00 | 0.00 | 0.00 | 1.13 |
| 2337010 | 2009.12.15 23:55 | balance | Auto Account Sync with FXCM | -0.06 |
| 2337817 | 2009.12.16 00:53 | buy | 0.01 | gbpjpy | 145.770 | 0.000 | 0.000 | 2009.12.16 03:34 | 145.599 | 0.00 | 0.00 | 0.00 | -1.91 |
| 2337819 | 2009.12.16 00:53 | buy | 0.01 | gbpjpy | 145.765 | 0.000 | 0.000 | 2009.12.16 03:34 | 145.624 | 0.00 | 0.00 | 0.00 | -1.57 |
| 2345818 | 2009.12.16 20:17 | buy | 0.01 | gbpjpy | 146.713 | 0.000 | 0.000 | 2009.12.16 20:21 | 146.741 | 0.00 | 0.00 | 0.00 | 0.31 |
| 2345882 | 2009.12.16 20:18 | buy | 0.01 | gbpjpy | 146.781 | 0.000 | 0.000 | 2009.12.16 20:21 | 146.714 | 0.00 | 0.00 | 0.00 | -0.75 |
| 2345974 | 2009.12.16 20:21 | sell | 0.01 | gbpjpy | 146.706 | 0.000 | 0.000 | 2009.12.17 00:59 | 146.744 | 0.00 | 0.00 | 0.00 | -0.42 |
| 2345976 | 2009.12.16 20:21 | sell | 0.01 | gbpjpy | 146.719 | 0.000 | 0.000 | 2009.12.17 00:59 | 146.744 | 0.00 | 0.00 | 0.00 | -0.27 |
| 2347544 | 2009.12.16 23:41 | balance | Auto Account Sync with FXCM | -0.18 |
| 2348469 | 2009.12.17 00:59 | buy | 0.01 | gbpjpy | 146.744 | 0.000 | 0.000 | 2009.12.17 10:32 | 145.233 | 0.00 | 0.00 | 0.00 | -16.82 |
| 2348470 | 2009.12.17 00:59 | buy | 0.01 | gbpjpy | 146.748 | 0.000 | 0.000 | 2009.12.17 10:32 | 145.233 | 0.00 | 0.00 | 0.00 | -16.86 |
| 2349032 | 2009.12.17 01:54 | balance | Auto Account Sync with FXCM | -0.01 |
| 2353745 | 2009.12.17 10:32 | sell | 0.01 | gbpjpy | 145.233 | 0.000 | 0.000 | 2009.12.17 10:35 | 145.405 | 0.00 | 0.00 | 0.00 | -1.91 |
| 2353749 | 2009.12.17 10:32 | sell | 0.01 | gbpjpy | 145.233 | 0.000 | 0.000 | 2009.12.17 10:35 | 145.363 | 0.00 | 0.00 | 0.00 | -1.44 |
| 2353779 | 2009.12.17 10:35 | buy | 0.01 | gbpjpy | 145.427 | 0.000 | 0.000 | 2009.12.18 03:15 | 145.328 | 0.00 | 0.00 | 0.00 | -1.11 |
| 2353801 | 2009.12.17 10:35 | buy | 0.01 | gbpjpy | 145.361 | 0.000 | 0.000 | 2009.12.18 03:15 | 145.361 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2354721 | 2009.12.17 11:58 | balance | Auto Account Sync with FXCM | -0.01 |
| 2360478 | 2009.12.17 23:45 | balance | Auto Account Sync with FXCM | 0.02 |
| 2364089 | 2009.12.18 04:17 | balance | Auto Account Sync with FXCM | 0.01 |
| 2371086 | 2009.12.18 21:54 | buy | 0.01 | gbpjpy | 145.848 | 0.000 | 0.000 | 2009.12.23 16:02 | 146.107 | 0.00 | 0.00 | 0.00 | 2.83 |
| 2371088 | 2009.12.18 21:55 | buy | 0.01 | gbpjpy | 145.896 | 0.000 | 0.000 | 2009.12.23 16:02 | 146.072 | 0.00 | 0.00 | 0.00 | 1.92 |
| 2372759 | 2009.12.21 01:14 | balance | Auto Account Sync with FXCM | 0.02 |
| 2382488 | 2009.12.22 00:37 | balance | Auto Account Sync with FXCM | 0.04 |
| 2398582 | 2009.12.23 16:02 | sell | 0.01 | gbpjpy | 146.097 | 0.000 | 0.000 | 2009.12.23 16:03 | 146.176 | 0.00 | 0.00 | 0.00 | -0.86 |
| 2398584 | 2009.12.23 16:02 | sell | 0.01 | gbpjpy | 146.060 | 0.000 | 0.000 | 2009.12.23 16:03 | 146.177 | 0.00 | 0.00 | 0.00 | -1.28 |
| 2398625 | 2009.12.23 16:03 | buy | 0.01 | gbpjpy | 146.194 | 0.000 | 0.000 | 2009.12.24 00:40 | 146.219 | 0.00 | 0.00 | 0.00 | 0.27 |
| 2398626 | 2009.12.23 16:03 | buy | 0.01 | gbpjpy | 146.177 | 0.000 | 0.000 | 2009.12.24 00:40 | 146.219 | 0.00 | 0.00 | 0.00 | 0.46 |
| 2402955 | 2009.12.23 23:32 | balance | Auto Account Sync with FXCM | 0.10 |
| 2403899 | 2009.12.24 00:40 | sell | 0.01 | gbpjpy | 146.219 | 0.000 | 0.000 | 2009.12.28 23:22 | 146.684 | 0.00 | 0.00 | 0.00 | -5.07 |
| 2403900 | 2009.12.24 00:40 | sell | 0.01 | gbpjpy | 146.211 | 0.000 | 0.000 | 2009.12.28 23:22 | 146.684 | 0.00 | 0.00 | 0.00 | -5.16 |
| 2416256 | 2009.12.28 23:22 | buy | 0.01 | gbpjpy | 146.684 | 0.000 | 0.000 | 2009.12.28 23:23 | 146.623 | 0.00 | 0.00 | 0.00 | -0.67 |
| 2416258 | 2009.12.28 23:22 | buy | 0.01 | gbpjpy | 146.684 | 0.000 | 0.000 | 2009.12.28 23:23 | 146.623 | 0.00 | 0.00 | 0.00 | -0.67 |
| 2416259 | 2009.12.28 23:23 | sell | 0.01 | gbpjpy | 146.623 | 0.000 | 0.000 | 2009.12.29 23:01 | 146.371 | 0.00 | 0.00 | 0.00 | 2.73 |
| 2416262 | 2009.12.28 23:23 | sell | 0.01 | gbpjpy | 146.618 | 0.000 | 0.000 | 2009.12.29 23:01 | 146.359 | 0.00 | 0.00 | 0.00 | 2.82 |
| 2416281 | 2009.12.28 23:28 | balance | Auto Account Sync with FXCM | -0.10 |
| 2426286 | 2009.12.29 23:01 | buy | 0.01 | gbpjpy | 146.371 | 0.000 | 0.000 | 2009.12.29 23:37 | 146.169 | 0.00 | 0.00 | 0.00 | -2.20 |
| 2426287 | 2009.12.29 23:01 | buy | 0.01 | gbpjpy | 146.359 | 0.000 | 0.000 | 2009.12.29 23:37 | 146.177 | 0.00 | 0.00 | 0.00 | -1.98 |
| 2426305 | 2009.12.29 23:01 | balance | Auto Account Sync with FXCM | -2.81 |
| 2426332 | 2009.12.29 23:03 | balance | Auto Account Sync with FXCM | 2.82 |
| 2426514 | 2009.12.29 23:37 | sell | 0.01 | gbpjpy | 146.169 | 0.000 | 0.000 | 2009.12.31 04:00 | 148.504 | 0.00 | 0.00 | 0.00 | -25.26 |
| 2426518 | 2009.12.29 23:37 | sell | 0.01 | gbpjpy | 146.177 | 0.000 | 0.000 | 2009.12.31 04:00 | 148.515 | 0.00 | 0.00 | 0.00 | -25.29 |
| 2426699 | 2009.12.29 23:44 | balance | Auto Account Sync with FXCM | -0.32 |
| 2438521 | 2009.12.31 07:40 | sell | 0.01 | gbpjpy | 148.588 | 0.000 | 0.000 | 2010.01.04 20:01 | 149.082 | 0.00 | 0.00 | 0.00 | -5.34 |
| 2438527 | 2009.12.31 07:41 | sell | 0.01 | gbpjpy | 148.583 | 0.000 | 0.000 | 2010.01.04 20:01 | 149.074 | 0.00 | 0.00 | 0.00 | -5.30 |
| 2444915 | 2010.01.03 22:57 | balance | Auto Account Sync with FXCM | -0.08 |
| 2456926 | 2010.01.04 20:01 | buy | 0.01 | gbpjpy | 149.069 | 0.000 | 0.000 | 2010.01.05 00:24 | 149.017 | 0.00 | 0.00 | 0.00 | -0.56 |
| 2456928 | 2010.01.04 20:01 | buy | 0.01 | gbpjpy | 149.069 | 0.000 | 0.000 | 2010.01.05 00:24 | 149.024 | 0.00 | 0.00 | 0.00 | -0.49 |
| 2456929 | 2010.01.04 20:01 | balance | Auto Account Sync with FXCM | 0.01 |
| 2458184 | 2010.01.04 23:36 | balance | Auto Account Sync with FXCM | 0.02 |
| 2459076 | 2010.01.05 00:24 | sell | 0.01 | gbpjpy | 149.017 | 0.000 | 0.000 | 2010.01.05 05:21 | 148.193 | 0.00 | 0.00 | 0.00 | 8.95 |
| 2459077 | 2010.01.05 00:24 | sell | 0.01 | gbpjpy | 149.024 | 0.000 | 0.000 | 2010.01.05 05:21 | 148.193 | 0.00 | 0.00 | 0.00 | 9.03 |
| 2471493 | 2010.01.06 00:12 | buy | 0.01 | gbpjpy | 146.538 | 0.000 | 0.000 | 2010.01.06 20:05 | 147.948 | 0.00 | 0.00 | 0.00 | 15.25 |
| 2471507 | 2010.01.06 00:13 | buy | 0.01 | gbpjpy | 146.507 | 0.000 | 0.000 | 2010.01.06 20:05 | 147.948 | 0.00 | 0.00 | 0.00 | 15.58 |
| 2483144 | 2010.01.06 20:05 | sell | 0.01 | gbpjpy | 147.952 | 0.000 | 0.000 | 2010.01.07 06:34 | 147.425 | 0.00 | 0.00 | 0.00 | 5.71 |
| 2483145 | 2010.01.06 20:05 | sell | 0.01 | gbpjpy | 147.956 | 0.000 | 0.000 | 2010.01.07 06:34 | 147.433 | 0.00 | 0.00 | 0.00 | 5.67 |
| 2483388 | 2010.01.06 20:25 | balance | Auto Account Sync with FXCM | 0.01 |
| 2485281 | 2010.01.06 23:57 | balance | Auto Account Sync with FXCM | -0.28 |
| 2488969 | 2010.01.07 06:34 | buy | 0.01 | gbpjpy | 147.425 | 0.000 | 0.000 | 2010.01.07 07:50 | 147.820 | 0.00 | 0.00 | 0.00 | 4.27 |
| 2488970 | 2010.01.07 06:34 | buy | 0.01 | gbpjpy | 147.433 | 0.000 | 0.000 | 2010.01.07 07:50 | 147.822 | 0.00 | 0.00 | 0.00 | 4.20 |
| 2489703 | 2010.01.07 07:50 | sell | 0.01 | gbpjpy | 147.828 | 0.000 | 0.000 | 2010.01.13 23:07 | 148.705 | 0.00 | 0.00 | 0.00 | -9.60 |
| 2489708 | 2010.01.07 07:50 | sell | 0.01 | gbpjpy | 147.813 | 0.000 | 0.000 | 2010.01.13 23:07 | 148.707 | 0.00 | 0.00 | 0.00 | -9.78 |
| 2499218 | 2010.01.08 01:29 | balance | Auto Account Sync with FXCM | -0.08 |
| 2524086 | 2010.01.12 01:15 | balance | Auto Account Sync with FXCM | -0.08 |
| 2540318 | 2010.01.13 01:25 | balance | Auto Account Sync with FXCM | -0.08 |
| 2554573 | 2010.01.13 23:07 | buy | 0.01 | gbpjpy | 148.705 | 0.000 | 0.000 | 2010.01.14 01:00 | 148.775 | 0.00 | 0.00 | 0.00 | 0.77 |
| 2554576 | 2010.01.13 23:07 | buy | 0.01 | gbpjpy | 148.725 | 0.000 | 0.000 | 2010.01.14 01:00 | 148.768 | 0.00 | 0.00 | 0.00 | 0.47 |
| 2556047 | 2010.01.14 00:51 | balance | Auto Account Sync with FXCM | -0.29 |
| 2556527 | 2010.01.14 01:00 | sell | 0.01 | gbpjpy | 148.777 | 0.000 | 0.000 | 2010.01.14 01:31 | 149.048 | 0.00 | 0.00 | 0.00 | -2.97 |
| 2556536 | 2010.01.14 01:00 | sell | 0.01 | gbpjpy | 148.766 | 0.000 | 0.000 | 2010.01.14 01:31 | 149.038 | 0.00 | 0.00 | 0.00 | -2.97 |
| 2557020 | 2010.01.14 01:31 | buy | 0.01 | gbpjpy | 149.048 | 0.000 | 0.000 | 2010.01.14 01:35 | 149.103 | 0.00 | 0.00 | 0.00 | 0.61 |
| 2557024 | 2010.01.14 01:31 | buy | 0.01 | gbpjpy | 149.029 | 0.000 | 0.000 | 2010.01.14 01:35 | 149.079 | 0.00 | 0.00 | 0.00 | 0.55 |
| 2557145 | 2010.01.14 01:35 | sell | 0.01 | gbpjpy | 149.091 | 0.000 | 0.000 | 2010.01.14 19:08 | 148.473 | 0.00 | 0.00 | 0.00 | 6.80 |
| 2557148 | 2010.01.14 01:35 | sell | 0.01 | gbpjpy | 149.079 | 0.000 | 0.000 | 2010.01.14 19:08 | 148.509 | 0.00 | 0.00 | 0.00 | 6.27 |
| 2567055 | 2010.01.14 19:08 | buy | 0.01 | gbpjpy | 148.473 | 0.000 | 0.000 | 2010.01.14 22:19 | 148.856 | 0.00 | 0.00 | 0.00 | 4.20 |
| 2567060 | 2010.01.14 19:08 | buy | 0.01 | gbpjpy | 148.501 | 0.000 | 0.000 | 2010.01.14 22:19 | 148.856 | 0.00 | 0.00 | 0.00 | 3.89 |
| 2569000 | 2010.01.14 22:19 | sell | 0.01 | gbpjpy | 148.848 | 0.000 | 0.000 | 2010.01.18 07:15 | 148.028 | 0.00 | 0.00 | 0.00 | 9.03 |
| 2569003 | 2010.01.14 22:19 | sell | 0.01 | gbpjpy | 148.856 | 0.000 | 0.000 | 2010.01.18 07:15 | 148.041 | 0.00 | 0.00 | 0.00 | 8.97 |
| 2570706 | 2010.01.15 00:41 | balance | Auto Account Sync with FXCM | -0.08 |
| 2586582 | 2010.01.18 07:15 | buy | 0.01 | gbpjpy | 148.028 | 0.000 | 0.000 | 2010.01.18 23:01 | 148.325 | 0.00 | 0.00 | 0.00 | 3.28 |
| 2586583 | 2010.01.18 07:15 | buy | 0.01 | gbpjpy | 148.041 | 0.000 | 0.000 | 2010.01.18 23:01 | 148.313 | 0.00 | 0.00 | 0.00 | 2.99 |
| 2592574 | 2010.01.18 23:01 | sell | 0.01 | gbpjpy | 148.315 | 0.000 | 0.000 | 2010.01.22 00:12 | 146.000 | 0.00 | 0.00 | 0.00 | 25.66 |
| 2592578 | 2010.01.18 23:01 | sell | 0.01 | gbpjpy | 148.313 | 0.000 | 0.000 | 2010.01.22 00:12 | 146.036 | 0.00 | 0.00 | 0.00 | 25.25 |
| 2594687 | 2010.01.19 01:28 | balance | Auto Account Sync with FXCM | 0.02 |
| 2609352 | 2010.01.20 00:33 | balance | Auto Account Sync with FXCM | -0.08 |
| 2625516 | 2010.01.21 00:54 | balance | Auto Account Sync with FXCM | -0.22 |
| 2643174 | 2010.01.22 00:00 | balance | Auto Account Sync with FXCM | -0.08 |
| 2643822 | 2010.01.22 00:12 | buy | 0.01 | gbpjpy | 146.051 | 0.000 | 0.000 | 2010.01.22 07:33 | 146.664 | 0.00 | 0.00 | 0.00 | 6.79 |
| 2643824 | 2010.01.22 00:12 | buy | 0.01 | gbpjpy | 145.986 | 0.000 | 0.000 | 2010.01.22 07:33 | 146.610 | 0.00 | 0.00 | 0.00 | 6.92 |
| 2645564 | 2010.01.22 02:02 | balance | Auto Account Sync with FXCM | -0.01 |
| 2647712 | 2010.01.22 07:33 | sell | 0.01 | gbpjpy | 146.615 | 0.000 | 0.000 | 2010.01.26 03:59 | 146.570 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2647717 | 2010.01.22 07:33 | sell | 0.01 | gbpjpy | 146.610 | 0.000 | 0.000 | 2010.01.26 03:59 | 146.574 | 0.00 | 0.00 | 0.00 | 0.40 |
| 2648076 | 2010.01.22 08:06 | balance | Auto Account Sync with FXCM | -0.01 |
| 2654820 | 2010.01.24 22:42 | balance | Auto Account Sync with FXCM | -0.08 |
| 2670175 | 2010.01.26 00:41 | balance | Auto Account Sync with FXCM | -0.08 |
| 2676392 | 2010.01.26 07:56 | buy | 0.01 | gbpjpy | 146.385 | 0.000 | 0.000 | 2010.01.26 07:57 | 146.521 | 0.00 | 0.00 | 0.00 | 1.51 |
| 2688425 | 2010.01.27 01:08 | balance | Auto Account Sync with FXCM | -0.08 |
| 2704391 | 2010.01.28 00:21 | balance | Auto Account Sync with FXCM | -0.22 |
| 2722468 | 2010.01.29 01:18 | balance | Auto Account Sync with FXCM | -0.08 |
| |
0.00 |
0.00 |
0.00 |
-69.78 |
| Closed P/L: |
-69.78 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2676456 | 2010.01.26 07:57 | sell | 0.01 | gbpjpy | 146.464 | 0.000 | 0.000 | | 144.297 | 0.00 | 0.00 | 0.00 | 24.00 |
| 2676497 | 2010.01.26 07:58 | sell | 0.01 | gbpjpy | 146.338 | 0.000 | 0.000 | | 144.297 | 0.00 | 0.00 | 0.00 | 22.61 |
| |
0.00 |
0.00 |
0.00 |
46.61 |
| | Floating P/L: |
46.61 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 002.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-69.78 |
Floating P/L: |
46.61 |
Margin: |
18.00 |
| Balance: |
932.22 |
Equity: |
978.83 |
Free Margin: |
960.83 |