Forex Capital Markets, LLC
| Account: 1007522 |
Name: Forex Robot World Cup (VREM1) |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2092668 | 2009.11.17 02:15 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2229216 | 2009.12.02 17:00 | sell | 0.01 | eurusd | 1.50744 | 1.50987 | 1.50014 | 2009.12.03 07:47 | 1.50987 | 0.00 | 0.00 | 0.00 | -2.43 |
| 2233788 | 2009.12.03 01:00 | balance | Auto Account Sync with FXCM | -0.02 |
| 2242112 | 2009.12.03 18:00 | sell | 0.01 | eurusd | 1.50785 | 1.50988 | 1.50174 | 2009.12.04 14:38 | 1.50140 | 0.00 | 0.00 | 0.00 | 6.45 |
| 2245683 | 2009.12.04 00:43 | balance | Auto Account Sync with FXCM | -0.01 |
| 2248491 | 2009.12.04 09:00 | buy | 0.01 | eurusd | 1.50846 | 1.50672 | 1.51369 | 2009.12.04 09:28 | 1.50671 | 0.00 | 0.00 | 0.00 | -1.75 |
| 2296305 | 2009.12.10 02:00 | buy | 0.01 | eurusd | 1.47418 | 1.47139 | 1.48256 | 2009.12.10 05:16 | 1.47144 | 0.00 | 0.00 | 0.00 | -2.74 |
| 2301073 | 2009.12.10 12:00 | buy | 0.01 | eurusd | 1.47425 | 1.47146 | 1.48263 | 2009.12.10 16:17 | 1.47142 | 0.00 | 0.00 | 0.00 | -2.83 |
| 2305446 | 2009.12.10 23:00 | buy | 0.01 | eurusd | 1.47372 | 1.47093 | 1.48210 | 2009.12.11 03:20 | 1.47083 | 0.00 | 0.00 | 0.00 | -2.89 |
| 2307504 | 2009.12.11 03:00 | sell | 0.01 | eurusd | 1.47224 | 1.47430 | 1.46605 | 2009.12.11 09:28 | 1.47436 | 0.00 | 0.00 | 0.00 | -2.12 |
| 2327394 | 2009.12.15 01:00 | buy | 0.01 | eurusd | 1.46571 | 1.46386 | 1.47126 | 2009.12.15 06:17 | 1.46388 | 0.00 | 0.00 | 0.00 | -1.83 |
| 2385771 | 2009.12.22 10:00 | buy | 0.01 | eurusd | 1.43223 | 1.42998 | 1.43899 | 2009.12.22 11:34 | 1.42990 | 0.00 | 0.00 | 0.00 | -2.33 |
| 2396722 | 2009.12.23 14:00 | buy | 0.01 | eurusd | 1.42812 | 1.42576 | 1.43522 | 2009.12.23 18:18 | 1.43542 | 0.00 | 0.00 | 0.00 | 7.30 |
| 2526934 | 2010.01.12 07:00 | buy | 0.01 | eurusd | 1.44965 | 1.44724 | 1.45689 | 2010.01.12 10:09 | 1.44725 | 0.00 | 0.00 | 0.00 | -2.40 |
| 2533474 | 2010.01.12 16:00 | buy | 0.01 | eurusd | 1.45100 | 1.44859 | 1.45824 | 2010.01.12 19:21 | 1.44854 | 0.00 | 0.00 | 0.00 | -2.46 |
| 2590908 | 2010.01.18 18:00 | buy | 0.01 | eurusd | 1.43923 | 1.43726 | 1.44514 | 2010.01.19 10:38 | 1.43729 | 0.00 | 0.00 | 0.00 | -1.94 |
| 2653387 | 2010.01.22 16:00 | sell | 0.01 | eurusd | 1.41144 | 1.41359 | 1.40497 | 2010.01.22 17:01 | 1.41363 | 0.00 | 0.00 | 0.00 | -2.19 |
| 2670717 | 2010.01.26 01:00 | sell | 0.01 | eurusd | 1.41460 | 1.41650 | 1.40890 | 2010.01.26 01:19 | 1.41670 | 0.00 | 0.00 | 0.00 | -2.10 |
| |
0.00 |
0.00 |
0.00 |
-16.26 |
| Closed P/L: |
-16.26 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
999.97 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-16.26 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
983.71 |
Equity: |
983.71 |
Free Margin: |
983.71 |